Brocklesby Park against North Thoresby at Brocklesby Park on 14/05/1951
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | RB.Clayton | LBW | W.Kane | 0 | 0 | 0 | |
| 2 | K.van den Bos | Run Out | 5 | 0 | 0 | ||
| 3 | EW.Hoyle | LBW | L.Hutson | 0 | 0 | 0 | |
| 4 | J.Atkinson | Caught | W.Kane | 7 | 0 | 0 | |
| 5 | John.Robinson | LBW | W.Kane | 19 | 2 | 0 | |
| 6 | RB.Lyth | Not Out | 16 | 1 | 0 | ||
| 7 | JM.Greetham | Bowled | P.Willerton | 2 | 0 | 0 | |
| 8 | CR.Turner | Bowled | P.Willerton | 2 | 0 | 0 | |
| 9 | MJH.Davey | Bowled | P.Willerton | 5 | 0 | 0 | |
| 10 | CC.Riggall | Bowled | L.Hutson | 0 | 0 | 0 | |
| 11 | 0 | ||||||
| Extras | 5 | ||||||
| 26.0 Overs | Total | 61 All Out | |||||
| 1 | 5 | 2 | 5 | 3 | 5 | 4 | 32 | 5 | 33 |
| RB.Clayton | K.van den Bos | EW.Hoyle | John.Robinson | J.Atkinson | |||||
| 6 | 45 | 7 | 49 | 8 | 60 | 9 | 61 | 10 | - |
| JM.Greetham | CR.Turner | MJH.Davey | CC.Riggall | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | W.Kane | 9.0 | 2 | 19 | 3 |
| 2 | L.Hutson | 8.0 | 2 | 16 | 2 |
| 3 | H.Willerton | 5.0 | 2 | 14 | 0 |
| 4 | P.Willerton | 4.0 | 1 | 3 | 3 |
Innings of North Thoresby
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | J.Brocklebank | Caught | J.Atkinson | JM.Greetham | 2 | 0 | 0 |
| 2 | A.Storr | Bowled | RB.Clayton | 1 | 0 | 0 | |
| 3 | Morley | Run Out | 18 | 1 | 0 | ||
| 4 | P.Genney | Caught | RB.Lyth | JM.Greetham | 4 | 0 | 0 |
| 5 | J.Speed | Bowled | RB.Clayton | 12 | 1 | 0 | |
| 6 | S.Mossop | Bowled | RB.Lyth | 0 | 0 | 0 | |
| 7 | P.Willerton | Not Out | 3 | 0 | 0 | ||
| 8 | H.Willerton | Bowled | RB.Lyth | 2 | 0 | 0 | |
| 9 | J.Genney | Bowled | RB.Lyth | 0 | 0 | 0 | |
| 10 | W.Kane | Caught | JM.Greetham | RB.Lyth | 0 | 0 | 0 |
| 11 | L.Hutson | Caught | CR.Turner | MJH.Davey | 2 | 0 | 0 |
| Extras | 2 | ||||||
| 20.5 Overs | Total | 46 All Out | |||||
| 1 | 3 | 2 | 3 | 3 | 13 | 4 | 34 | 5 | 38 |
| A.Storr | J.Brocklebank | P.Genney | Morley | J.Speed | |||||
| 6 | 38 | 7 | 42 | 8 | 44 | 9 | 44 | 10 | 46 |
| S.Mossop | H.Willerton | J.Genney | W.Kane | L.Hutson |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | RB.Clayton | 9.0 | 4 | 10 | 2 |
| 2 | JM.Greetham | 5.0 | 1 | 16 | 2 |
| 3 | RB.Lyth | 5.0 | 0 | 16 | 4 |
| 4 | MJH.Davey | 1.5 | 1 | 2 | 1 |
Brocklesby Park won by 15 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 14 November 2025 at 09:32:49
When I look back, the fondest memory I have is not really of the Goons. It is of a girl called Julia with enormous breasts. - Spike Milligan
