Brocklesby Park against Humberston at Brocklesby Park on 07/07/1951
Innings of Humberston
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Morton | Caught | K.van den Bos | RB.Lyth | 1 | 0 | 0 |
| 2 | E.Horner | LBW | RB.Lyth | 0 | 0 | 0 | |
| 3 | Schooling | Caught | and Bowled | RB.Lyth | 2 | 0 | 0 |
| 4 | Stevens | Caught | and Bowled | JM.Greetham | 24 | 2 | 0 |
| 5 | H.Marshall | Bowled | MJH.Davey | 4 | 0 | 0 | |
| 6 | Petty | Bowled | MJH.Davey | 6 | 0 | 0 | |
| 7 | J.Horner | LBW | MJH.Davey | 6 | 1 | 0 | |
| 8 | Stocks | Bowled | MJH.Davey | 5 | 1 | 0 | |
| 9 | Hutson | Caught | J.Atkinson | JM.Greetham | 29 | 3 | 2 |
| 10 | Bartlett | Bowled | MJH.Davey | 2 | 0 | 0 | |
| 11 | Stanland | Not Out | 0 | 0 | 0 | ||
| Extras | 2 | ||||||
| 24.1 Overs | Total | 81 All Out | |||||
| 1 | 0 | 2 | 1 | 3 | 14 | 4 | 29 | 5 | 37 |
| E.Horner | Morton | Schooling | H.Marshall | Petty | |||||
| 6 | 37 | 7 | 42 | 8 | 55 | 9 | 81 | 10 | 81 |
| Stevens | Stocks | J.Horner | Bartlett | Hutson |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | RB.Lyth | 7.0 | 2 | 13 | 3 |
| 2 | RB.Clayton | 4.0 | 2 | 7 | 0 |
| 3 | MJH.Davey | 8.0 | 2 | 41 | 5 |
| 4 | JM.Greetham | 5.1 | 0 | 18 | 2 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | RB.Clayton | Bowled | Stanland | 0 | 0 | 0 | |
| 2 | JM.Greetham | Run Out | 15 | 1 | 0 | ||
| 3 | K.van den Bos | Caught | H.Marshall | Morton | 9 | 1 | 0 |
| 4 | J.Atkinson | Caught | Morton | Stanland | 11 | 0 | 0 |
| 5 | John.Robinson | Caught | Stevens | Stanland | 0 | 0 | 0 |
| 6 | RB.Lyth | Caught | Petty | Stanland | 32 | 4 | 0 |
| 7 | MJH.Davey | Caught | E.Horner | H.Marshall | 3 | 0 | 0 |
| 8 | CR.Turner | Not Out | 4 | 0 | 0 | ||
| 9 | EW.Hoyle | Bowled | Stanland | 0 | 0 | 0 | |
| 10 | P.Stattersfield | Not Out | 4 | 0 | 0 | ||
| 11 | H.Dale | DNB | - | ||||
| Extras | 3 | ||||||
| 30.0 Overs | Total | 81/8 | |||||
| 1 | 2 | 2 | 17 | 3 | 36 | 4 | 36 | 5 | 42 |
| RB.Clayton | K.van den Bos | J.Atkinson | JM.Greetham | JM.Greetham | |||||
| 6 | 47 | 7 | 76 | 8 | 76 | 9 | 81 | 10 | - |
| MJH.Davey | RB.Lyth | EW.Hoyle | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Stanland | 15.0 | 5 | 21 | 5 |
| 2 | Morton | 6.0 | 0 | 26 | 1 |
| 3 | H.Marshall | 6.0 | 1 | 25 | 1 |
| 4 | Bartlett | 3.0 | 0 | 6 | 0 |
Drawn
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.13 seconds to generate on Friday, 24 October 2025 at 12:56:37
Damn you, vile woman, you've impeded my work since the day I escaped your wretched womb. - Stewie Griffin
