Brocklesby Park against St Georges (Hull) at Brocklesby Railway Station on 30/06/1852
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | WS.Owston | Caught | Casson | 0 | |
2 | JG.Skipworth | Bowled | FF.Ayre | 3 | |
3 | JF.Bassett | Bowled | Watson | 1 | |
4 | JB.Waite | Bowled | Watson | 0 | |
5 | JU.Graburn | Bowled | Watson | 0 | |
6 | FW.Iles | Bowled | Watson | 1 | |
7 | CP.Loft | Bowled | Watson | 0 | |
8 | F.Nicholson | Bowled | Watson | 11 | |
9 | T.Wray | Bowled | FF.Ayre | 2 | |
10 | T.Marris | Not Out | 1 | ||
11 | C.Byron | Bowled | FF.Ayre | 1 | |
Extras | 14 | ||||
? Overs | Total | 34 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | FF.Ayre | ? | ? | ? | 3 |
2 | Watson | ? | ? | ? | 6 |
Innings of St Georges (Hull)
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | Watson | Bowled | JB.Waite | 0 | |
2 | Whittaker | Bowled | JF.Bassett | 0 | |
3 | Broughton | Bowled | JB.Waite | 4 | |
4 | FF.Ayre | Bowled | JB.Waite | 0 | |
5 | Casson | Run Out | 4 | ||
6 | Frankish | Bowled | JF.Bassett | 4 | |
7 | Wake | Bowled | JF.Bassett | 9 | |
8 | Morley | Bowled | JF.Bassett | 4 | |
9 | Malcolm | Bowled | JB.Waite | 0 | |
10 | HH.Ayre | Bowled | JB.Waite | 0 | |
11 | Atkinson | Not Out | 6 | ||
Extras | 17 | ||||
? Overs | Total | 48 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JB.Waite | ? | ? | ? | 5 |
2 | JF.Bassett | ? | ? | ? | 4 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | WS.Owston | Bowled | FF.Ayre | 6 | |
2 | JG.Skipworth | LBW | 0 | ||
3 | JF.Bassett | Bowled | Watson | 3 | |
4 | JB.Waite | Bowled | Watson | 11 | |
5 | JU.Graburn | Bowled | Watson | 15 | |
6 | FW.Iles | Bowled | Watson | 4 | |
7 | CP.Loft | Bowled | Watson | 24 | |
8 | F.Nicholson | Bowled | Watson | 0 | |
9 | T.Wray | Stumped | Casson | 2 | |
10 | T.Marris | Not Out | 15 | ||
11 | C.Byron | Bowled | Watson | 14 | |
Extras | 38 | ||||
? Overs | Total | 132 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | FF.Ayre | ? | ? | ? | 1 |
2 | Watson | ? | ? | ? | 7 |
3 | Casson | ? | ? | ? | 1 |
Innings of St Georges (Hull)
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | Watson | Bowled | JB.Waite | 1 | |
2 | Whittaker | Stumped | JU.Graburn | 0 | |
3 | Broughton | Bowled | JF.Bassett | 5 | |
4 | FF.Ayre | Bowled | JF.Bassett | 0 | |
5 | Casson | Bowled | JF.Bassett | 5 | |
6 | Frankish | Bowled | JB.Waite | 2 | |
7 | Wake | LBW | 6 | ||
8 | Morley | Caught | CP.Loft | 9 | |
9 | Malcolm | Not Out | 14 | ||
10 | HH.Ayre | Bowled | JF.Bassett | 0 | |
11 | Atkinson | Bowled | T.Wray | 6 | |
Extras | 16 | ||||
? Overs | Total | 55 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JB.Waite | ? | ? | ? | 2 |
2 | JU.Graburn | ? | ? | ? | 1 |
3 | JF.Bassett | ? | ? | ? | 4 |
4 | T.Wray | ? | ? | ? | 1 |
Brocklesby Park won by 63 runs


- JF.Bassett Debut match
- C.Byron Debut match
- JU.Graburn Debut match
- FW.Iles Debut match
- CP.Loft Debut match
- T.Marris Debut match
- F.Nicholson Debut match
- WS.Owston Debut match
- JG.Skipworth Debut match
- JB.Waite Debut match
- T.Wray Only match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.73 seconds to generate on Tuesday, 26 August 2025 at 02:02:17
It's my belief that these sheep are laborin' under the misapprehension that they're birds. Observe their be'avior. Take for a start the sheeps' tendency to 'op about the field on their 'ind legs. Now witness their attempts to fly from tree to tree. Notice that they do not so much fly as... plummet. - MPFC