Worlaby against Brocklesby Park at Worlaby on 21/06/1884
Innings of Worlaby
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | G.Chandler | LBW | JT.Topham | 2 | |
| 2 | F.Dunn | Bowled | Lancaster | 7 | |
| 3 | JC.Richardson | Bowled | A.Wilson | 13 | |
| 4 | H.Barnaby | Caught | JT.Topham | Lancaster | 1 |
| 5 | J.Robinson | Caught | H.Dale | Lancaster | 8 |
| 6 | J.Atkinson | Caught | Lancaster | A.Wilson | 0 |
| 7 | AW.Savory | Caught | E.Anderson | Lancaster | 2 |
| 8 | F.Duffill | Bowled | Lancaster | 3 | |
| 9 | M.Walker | Stumped | JT.Topham | 6 | |
| 10 | C.Rusling | Not Out | 0 | ||
| 11 | W.Gourley | Bowled | E.Anderson | 4 | |
| Extras | 1 | ||||
| ? Overs | Total | 47 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JT.Topham | ? | ? | ? | 2 |
| 2 | Lancaster | ? | ? | ? | 5 |
| 3 | A.Wilson | ? | ? | ? | 2 |
| 4 | E.Anderson | ? | ? | ? | 1 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | A.Wilson | Bowled | JC.Richardson | 1 | |
| 2 | H.Beverley | Caught | W.Gourley | J.Atkinson | 2 |
| 3 | JT.Topham | Caught | JC.Richardson | F.Dunn | 2 |
| 4 | Lancaster | Bowled | J.Atkinson | 0 | |
| 5 | E.Anderson | Caught | J.Atkinson | JC.Richardson | 2 |
| 6 | H.Dale | Caught | F.Dunn | JC.Richardson | 9 |
| 7 | JF.Havercroft | Run Out | 0 | ||
| 8 | C.Blanchard | Bowled | JC.Richardson | 7 | |
| 9 | G.Stamp | Caught | and Bowled | JC.Richardson | 1 |
| 10 | W.Havercroft | Caught | G.Chandler | JC.Richardson | 0 |
| 11 | E.Wright | Not Out | 0 | ||
| Extras | 2 | ||||
| ? Overs | Total | 25 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JC.Richardson | ? | ? | ? | 6 |
| 2 | J.Atkinson | ? | ? | ? | 2 |
| 3 | F.Dunn | ? | ? | ? | 1 |
Innings of Worlaby
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | G.Chandler | Bowled | Lancaster | 5 | |
| 2 | F.Dunn | Bowled | H.Dale | 6 | |
| 3 | JC.Richardson | Bowled | A.Wilson | 31 | |
| 4 | H.Barnaby | Caught | H.Dale | Lancaster | 0 |
| 5 | J.Robinson | Bowled | H.Dale | 0 | |
| 6 | J.Atkinson | Bowled | E.Anderson | 0 | |
| 7 | AW.Savory | LBW | JT.Topham | 0 | |
| 8 | F.Duffill | Caught | H.Dale | E.Anderson | 1 |
| 9 | M.Walker | Bowled | JT.Topham | 10 | |
| 10 | C.Rusling | Not Out | 0 | ||
| 11 | W.Gourley | Bowled | H.Dale | 6 | |
| Extras | 3 | ||||
| ? Overs | Total | 62 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Lancaster | ? | ? | ? | 2 |
| 2 | H.Dale | ? | ? | ? | 3 |
| 3 | A.Wilson | ? | ? | ? | 1 |
| 4 | E.Anderson | ? | ? | ? | 2 |
| 5 | JT.Topham | ? | ? | ? | 2 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | A.Wilson | Bowled | F.Dunn | 9 | |
| 2 | H.Beverley | Caught | F.Dunn | JC.Richardson | 0 |
| 3 | JT.Topham | Bowled | JC.Richardson | 1 | |
| 4 | Lancaster | Caught | J.Atkinson | JC.Richardson | 0 |
| 5 | E.Anderson | Caught | F.Dunn | JC.Richardson | 0 |
| 6 | H.Dale | Bowled | JC.Richardson | 5 | |
| 7 | JF.Havercroft | Hit Wicket | 5 | ||
| 8 | C.Blanchard | Bowled | F.Dunn | 0 | |
| 9 | G.Stamp | Run Out | 0 | ||
| 10 | W.Havercroft | Not Out | 0 | ||
| 11 | E.Wright | Bowled | F.Dunn | 3 | |
| Extras | 9 | ||||
| ? Overs | Total | 32 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | F.Dunn | ? | ? | ? | 3 |
| 2 | JC.Richardson | ? | ? | ? | 5 |
Worlaby won by 52 runs

- E.Anderson Debut match
- H.Beverley Debut match
- C.Blanchard Only match
- H.Dale Debut match
- W.Havercroft Debut match
- JF.Havercroft Debut match
- Lancaster Only match
- G.Stamp Debut match
- JT.Topham Debut match
- A.Wilson Debut match
- E.Wright Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Friday, 01 May 2026 at 03:14:06
I've no desire to hang around with a bunch of upper-class delinquents, do twenty minutes' work and then spend the rest of the day loafing about in Paris drinking gallons of champagne and having dozens of moist, pink, highly experienced French peasant girls galloping up and down my - hang on... - Blackadder
