Brocklesby Park against Burton Hunt at Brocklesby Park on 13/06/1901
Innings of Burton Hunt
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | W.Bray | Bowled | WK.Waddingham | 31 | |
| 2 | E.Riley | Bowled | WK.Waddingham | 0 | |
| 3 | F.Borton | Bowled | LAF.Weigall | 1 | |
| 4 | H.Melbourne | Caught | J.Barker | LAF.Weigall | 18 |
| 5 | E.Bramley | Caught | EG.Dunn | LAF.Weigall | 5 |
| 6 | EW.Cameron | Not Out | 7 | ||
| 7 | CK.Black | Bowled | LAF.Weigall | 10 | |
| 8 | GF.Wells-Cole | DNB | - | ||
| 9 | G.Charlton-Jones | DNB | - | ||
| 10 | FE.Tweed | DNB | - | ||
| 11 | W.Mortimer | DNB | - | ||
| Extras | 2 | ||||
| ? Overs | Total | 74/6 | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | WK.Waddingham | ? | ? | ? | 2 |
| 2 | LAF.Weigall | ? | ? | ? | 4 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | GE.Collins | DNB | - | ||
| 2 | LAF.Weigall | DNB | - | ||
| 3 | EG.Dunn | DNB | - | ||
| 4 | WK.Waddingham | DNB | - | ||
| 5 | R.Chatterton | DNB | - | ||
| 6 | JK.Clixby | DNB | - | ||
| 7 | J.Barker | DNB | - | ||
| 8 | WP.Smith | DNB | - | ||
| 9 | R.Bygott | DNB | - | ||
| 10 | AS.Johnson | DNB | - | ||
| 11 | R.Johnson | DNB | - | ||
| Extras | 0 | ||||
| ? Overs | Total | 0/0 | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets |
|---|
Abandoned

- J.Barker Debut match
- R.Johnson Only match
- AS.Johnson Only match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.12 seconds to generate on Wednesday, 29 October 2025 at 18:07:46
Administered these days by businessmen who have no feel for, or genuine love and understanding of the game, cricket is played purely for money, ego and power for those who control it. - Jonathan Agnew
