Caistor against Brocklesby Park at Caistor on 04/06/1904
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | GE.Middlemist | Caught | FRS.Gaman | P.Crone | 1 |
2 | A.Ousey | Bowled | WV.Gross | 3 | |
3 | HG.South | Caught | H.Peacock | P.Crone | 0 |
4 | GS.Ransom | Bowled | WV.Gross | 3 | |
5 | H.Fytche | Caught | E.Dawson | TW.Brown | 6 |
6 | WE.Brown | Bowled | P.Crone | 24 | |
7 | W.Ousey | Stumped | FRS.Gaman | TW.Brown | 7 |
8 | P.Robinson | Bowled | FRS.Gaman | 8 | |
9 | T.Ingram | Caught | J.Surfleet | P.Crone | 1 |
10 | WE.Ransom | Caught | T.Mairs | FRS.Gaman | 13 |
11 | F.Holdway | Not Out | 6 | ||
Extras | 3 | ||||
? Overs | Total | 75 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Crone | ? | ? | 27 | 4 |
2 | WV.Gross | ? | ? | 14 | 2 |
3 | FRS.Gaman | ? | ? | 12 | 2 |
4 | TW.Brown | ? | ? | 10 | 2 |
Innings of Caistor
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | FRS.Gaman | Caught | W.Ousey | WE.Ransom | 1 |
2 | T.Mairs | Bowled | F.Holdway | 1 | |
3 | GF.Casswell | Caught | WE.Brown | WE.Ransom | 13 |
4 | TW.Brown | Caught | H.Fytche | F.Holdway | 17 |
5 | P.Crone | Bowled | F.Holdway | 4 | |
6 | TC.Atkinson | Caught | WE.Brown | WE.Ransom | 0 |
7 | WV.Gross | Caught | WE.Brown | F.Holdway | 3 |
8 | E.Dawson | Bowled | F.Holdway | 6 | |
9 | J.Surfleet | Caught | A.Ousey | F.Holdway | 0 |
10 | H.Peacock | Bowled | WE.Ransom | 1 | |
11 | JEW.Loft | Not Out | 0 | ||
Extras | 3 | ||||
21.0 Overs | Total | 48 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | F.Holdway | 13.0 | 1 | 24 | 6 |
2 | WE.Ransom | 8.0 | 2 | 9 | 4 |
Brocklesby Park won by 27 runs



Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 16 June 2025 at 00:37:21
A wink's as good as a nod to a blind man - MPFC