Brocklesby Park against Grimsby Town at Brocklesby Park on 26/08/1905
Innings of Grimsby Town
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | GH.Harries | Caught | and Bowled | E.Buckley | 2 |
| 2 | JP.Forrester | Caught | W.Leadbeater | E.Norris | 35 |
| 3 | L.Wood | Bowled | A.Dean | 8 | |
| 4 | F.Gifford | Bowled | A.Dean | 0 | |
| 5 | A.Andrews | Caught | GE.Collins | F.Holdway | 16 |
| 6 | HT.Kearsey | Caught | E.Buckley | E.Norris | 27 |
| 7 | T.Atkinson | Bowled | E.Buckley | 3 | |
| 8 | J.Cumberland | Not Out | 13 | ||
| 9 | F.Hewson | Bowled | E.Buckley | 5 | |
| 10 | R.Gifford | Caught | A.Dean | E.Buckley | 0 |
| 11 | GH.Jobling | Bowled | E.Buckley | 1 | |
| Extras | 20 | ||||
| ? Overs | Total | 130 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | E.Buckley | ? | ? | ? | 5 |
| 2 | E.Norris | ? | ? | ? | 2 |
| 3 | A.Dean | ? | ? | ? | 2 |
| 4 | F.Holdway | ? | ? | ? | 1 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | GE.Collins | Bowled | GH.Harries | 0 | |
| 2 | W.Leadbeater | Caught | and Bowled | GH.Harries | 12 |
| 3 | JW.Wynn | Bowled | F.Hewson | 3 | |
| 4 | GE.Middlemist | Bowled | F.Hewson | 1 | |
| 5 | E.Buckley | Caught | L.Wood | GH.Harries | 1 |
| 6 | J.Topham | Not Out | 2 | ||
| 7 | A.Ousey | Bowled | GH.Harries | 0 | |
| 8 | E.Norris | Bowled | F.Hewson | 5 | |
| 9 | WL.Giffard | Not Out | 4 | ||
| 10 | F.Holdway | DNB | - | ||
| 11 | A.Dean | DNB | - | ||
| Extras | 1 | ||||
| ? Overs | Total | 29/7 | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | GH.Harries | ? | ? | ? | 4 |
| 2 | F.Hewson | ? | ? | ? | 3 |
Drawn

- WL.Giffard Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 27 October 2025 at 01:40:15
It takes two to quango, Minister. - Sir Humphrey
