Brocklesby Park against Grimsby Albion Works at Brocklesby Park on 28/06/1913
Innings of Grimsby Albion Works
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | P.Carter | Bowled | R.Furness | 0 | |
| 2 | F.Aisthorpe | Caught | J.Hill | R.Furness | 10 | 
| 3 | A.Robinson | Bowled | W.Spencer | 28 | |
| 4 | A.Gill | Caught | Hubbard | R.Furness | 10 | 
| 5 | B.Snowden | Caught | Hubbard | R.Furness | 6 | 
| 6 | G.Snowden | Caught | W.Spencer | R.Furness | 3 | 
| 7 | J.Tutty | Bowled | W.Spencer | 0 | |
| 8 | RW.Johnson | Bowled | W.Spencer | 0 | |
| 9 | G.Mann | Not Out | 17 | ||
| 10 | R.Pinder | Bowled | W.Spencer | 3 | |
| 11 | H.Whate | Bowled | R.Furness | 0 | |
| Extras | 1 | ||||
| ? Overs | Total | 80 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | R.Furness | ? | ? | ? | 6 | 
| 2 | W.Spencer | ? | ? | ? | 4 | 
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | J.Hill | Not Out | 7 | ||
| 2 | A.Burton | Caught | G.Snowden | F.Aisthorpe | 6 | 
| 3 | Sub | Caught | and Bowled | P.Carter | 0 | 
| 4 | J.Porter | Bowled | F.Aisthorpe | 2 | |
| 5 | A.Thompson | LBW | P.Carter | 1 | |
| 6 | W.Spencer | Bowled | F.Aisthorpe | 1 | |
| 7 | A.Borrill | Caught | and Bowled | P.Carter | 1 | 
| 8 | W.Parker | Bowled | F.Aisthorpe | 4 | |
| 9 | W.Hart | Bowled | F.Aisthorpe | 0 | |
| 10 | Callin | Run Out | 0 | ||
| 11 | Bellamy | Caught | G.Mann | P.Carter | 2 | 
| 12 | R.Furness | DNB | - | ||
| 13 | Hubbard | DNB | - | ||
| Extras | 3 | ||||
| ? Overs | Total | 27 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | F.Aisthorpe | ? | ? | ? | 5 | 
| 2 | P.Carter | ? | ? | ? | 4 | 
Grimsby Albion Works won by 53 runs

- Bellamy Only match
- A.Borrill Debut match
- Callin Only match
- R.Furness Debut match
- J.Hill Last match
- Hubbard Only match
- W.Parker Debut match
- Sub Only match
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.02 seconds to generate on Saturday,  01  November 2025 at 00:31:32	
	Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain


