Market Rasen against Brocklesby Park at Market Rasen on 02/08/2015
Innings of Market Rasen
	
		 | 
		Batsman | 
		How Out | 
		Fielder | 
		Bowler | 
		Score | 
		4s | 
		6s | 
	
	
		| 1 | 
		C.Scales | 
		Caught | 
		D.Hussain | 
		D.Clark | 
		52 | 
		5 | 
		0 | 
	
	
		| 2 | 
		J.Keast | 
		Retired Not Out | 
		 | 
		 | 
		75 | 
		11 | 
		0 | 
	
	
		| 3 | 
		N.Hawke | 
		Caught | 
		K.Navaratnam | 
		D.Clark | 
		10 | 
		2 | 
		0 | 
	
	
		| 4 | 
		J.Beastall | 
		Bowled | 
		 | 
		D.Galloway | 
		1 | 
		0 | 
		0 | 
	
	
		| 5 | 
		J.Fussey | 
		Caught | 
		CA.Strange | 
		D.Clark | 
		0 | 
		0 | 
		0 | 
	
	
		| 6 | 
		N.Keast | 
		Retired Not Out | 
		 | 
		 | 
		57 | 
		7 | 
		2 | 
	
	
		| 7 | 
		J.Snell | 
		Caught | 
		L.Speck | 
		K.Navaratnam | 
		19 | 
		2 | 
		0 | 
	
	
		| 8 | 
		D.Quinlan | 
		Not Out | 
		 | 
		 | 
		20 | 
		3 | 
		0 | 
	
	
		| 9 | 
		M.Quinlan | 
		Caught | 
		and Bowled | 
		S.Sanmugathas | 
		1 | 
		0 | 
		0 | 
	
	
		| 10 | 
		H.Inman | 
		Not Out | 
		 | 
		 | 
		1 | 
		0 | 
		0 | 
	
	
		| 11 | 
		J.Quinlan | 
		DNB | 
		 | 
		 | 
		- | 
		 | 
		 | 
	
	
		 | 
		Extras | 
		44 | 
		 | 
	
	
		| 40.0 Overs | 
		Total | 
		280/6 | 
	
Bowling (6-ball Overs)
Innings of Brocklesby Park
	
		 | 
		Batsman | 
		How Out | 
		Fielder | 
		Bowler | 
		Score | 
		4s | 
		6s | 
	
	
		| 1 | 
		AM.Easey | 
		Bowled | 
		 | 
		D.Quinlan | 
		5 | 
		1 | 
		0 | 
	
	
		| 2 | 
		H.Iqbal | 
		Caught | 
		J.Keast | 
		M.Quinlan | 
		31 | 
		4 | 
		0 | 
	
	
		| 3 | 
		K.Navaratnam | 
		Caught | 
		J.Keast | 
		M.Quinlan | 
		6 | 
		1 | 
		0 | 
	
	
		| 4 | 
		D.Clark | 
		Caught | 
		J.Fussey | 
		J.Quinlan | 
		10 | 
		1 | 
		0 | 
	
	
		| 5 | 
		D.Hussain+ | 
		Caught | 
		N.Hawke | 
		J.Quinlan | 
		0 | 
		0 | 
		0 | 
	
	
		| 6 | 
		CA.Strange | 
		Stumped | 
		N.Keast | 
		J.Snell | 
		6 | 
		1 | 
		0 | 
	
	
		| 7 | 
		S.Sanmugathas | 
		Caught | 
		J.Keast | 
		J.Snell | 
		8 | 
		1 | 
		0 | 
	
	
		| 8 | 
		D.Galloway | 
		Caught | 
		D.Quinlan | 
		J.Fussey | 
		0 | 
		0 | 
		0 | 
	
	
		| 9 | 
		RJ.Bedwell* | 
		Caught | 
		and Bowled | 
		J.Fussey | 
		17 | 
		3 | 
		0 | 
	
	
		| 10 | 
		L.Speck | 
		Not Out | 
		 | 
		 | 
		2 | 
		0 | 
		0 | 
	
	
		| 11 | 
		IJ.Dunn | 
		Stumped | 
		N.Keast | 
		J.Keast | 
		13 | 
		2 | 
		0 | 
	
	
		 | 
		Extras | 
		31 | 
		 | 
	
	
		| 30.5 Overs | 
		Total | 
		129 All Out | 
	
	
	
		| 1  | 
		7 | 
		2  | 
		45 | 
		3  | 
		57 | 
		4  | 
		64 | 
		5  | 
		73 | 
	
	
		| AM.Easey | 
		K.Navaratnam | 
		H.Iqbal | 
		D.Hussain | 
		CA.Strange | 
	
	
	
	
		| 6  | 
		85 | 
		7  | 
		85 | 
		8  | 
		98 | 
		9  | 
		110 | 
		10  | 
		129 | 
	
	
		| D.Clark | 
		S.Sanmugathas | 
		D.Galloway | 
		RJ.Bedwell | 
		IJ.Dunn | 
	
	
Bowling (6-ball Overs)
	
		 | 
		Bowler | 
		Overs | 
		Maidens | 
		Runs | 
		Wickets | 
	
	
		| 1  | 
		D.Quinlan | 
		5.0 | 
		1 | 
		26 | 
		1 | 
	
	
		| 2  | 
		M.Quinlan | 
		5.0 | 
		0 | 
		25 | 
		2 | 
	
	
		| 3  | 
		J.Quinlan | 
		5.0 | 
		1 | 
		14 | 
		2 | 
	
	
		| 4  | 
		J.Snell | 
		5.0 | 
		1 | 
		13 | 
		2 | 
	
	
		| 5  | 
		H.Inman | 
		5.0 | 
		0 | 
		13 | 
		0 | 
	
	
		| 6  | 
		J.Fussey | 
		5.0 | 
		0 | 
		25 | 
		2 | 
	
	
		| 7  | 
		J.Keast | 
		0.5 | 
		0 | 
		6 | 
		1 | 
	
Market Rasen won by 151 runs
	
		
.
 
		.

 
		
	 
	
	
	
	This page took 
0.13 seconds to generate on Tuesday,  04  November 2025 at 03:59:37	
	The man who does not read good books has no advantage over the man who cannot read them - Mark Twain