Brocklesby Park against Wilson's (Grimsby) at Brocklesby Park on 11/07/1908
Innings of Wilson's (Grimsby)
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | A.Elston | Caught | GE.Middlemist | A.Dean | 21 |
| 2 | H.Featherstone | Caught | W.Robinson | A.Dean | 10 |
| 3 | S.Joys | Bowled | A.Dean | 0 | |
| 4 | F.Bird | Not Out | 56 | ||
| 5 | H.King | Bowled | W.Robinson | 3 | |
| 6 | J.Carter | Bowled | W.Robinson | 0 | |
| 7 | F.Lancaster | Bowled | A.Dean | 13 | |
| 8 | R.Winn | Bowled | JW.Wynn | 15 | |
| Extras | 13 | ||||
| ? Overs | Total | 131/7 | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | A.Dean | ? | ? | ? | 4 |
| 2 | W.Robinson | ? | ? | ? | 2 |
| 3 | JW.Wynn | ? | ? | ? | 1 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | HF.Marris | Bowled | H.Featherstone | 4 | |
| 2 | GE.Middlemist | Bowled | F.Lancaster | 21 | |
| 3 | GS.Ransom | Not Out | 54 | ||
| 4 | J.Foord-Kelcey | Not Out | 10 | ||
| 5 | A.Dean | DNB | - | ||
| 6 | W.Robinson | DNB | - | ||
| 7 | JW.Wynn | DNB | - | ||
| Extras | 6 | ||||
| ? Overs | Total | 93/2 | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | H.Featherstone | ? | ? | ? | 1 |
| 2 | F.Lancaster | ? | ? | ? | 1 |
Drawn

Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Wednesday, 29 October 2025 at 11:55:09
Oh yeah. Justice is done. Not actual justice, but, what I wanted to happen. Which is basically the same thing. - Peep Show
