Brocklesby Park against Shalford at Brocklesby Park on 23/07/1997
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | SC.Turner | Not Out | 89 | 10 | 0 | ||
2 | CJ.Smith | Caught | S.Jennings | N.Jennings | 33 | 3 | 0 |
3 | JG.Hutchinson | Caught | S.Redmond | J.Morgan | 27 | 1 | 0 |
4 | DS.Williamson | Caught | C.Scaife | N.Jennings | 3 | 0 | 0 |
5 | MA.Meadows | Not Out | 1 | 0 | 0 | ||
6 | S.Harris | Bowled | J.Morgan | 6 | 1 | 0 | |
7 | N.Coker | DNB | - | ||||
8 | R.Hinton | DNB | - | ||||
9 | CD.Holmes | DNB | - | ||||
10 | T.Gardner | DNB | - | ||||
11 | MCB.Burbidge | DNB | - | ||||
Extras | 21 | ||||||
36.0 Overs | Total | 180/4 |
1 | 61 | 2 | 144 | 3 | 169 | 4 | 179 | 5 | 180 |
CJ.Smith | JG.Hutchinson | DS.Williamson | MA.Meadows | S.Harris | |||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | G.Luxton | 6.0 | 1 | 18 | 0 |
2 | C.Scaife | 9.0 | 2 | 39 | 0 |
3 | N.Jennings | 12.0 | 0 | 58 | 2 |
4 | A.Luxton | 4.0 | 0 | 23 | 0 |
5 | S.Redmond | 1.0 | 0 | 11 | 0 |
6 | J.Morgan | 4.0 | 0 | 21 | 2 |
Innings of Shalford
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | J.Morgan | Run Out | 29 | 3 | 0 | ||
2 | A.Luxton | Caught | DS.Williamson | MA.Meadows | 20 | 0 | 0 |
3 | G.Morris | Caught | S.Harris | DS.Williamson | 20 | 1 | 0 |
4 | P.Perkin | Caught | R.Hinton | MA.Meadows | 17 | 3 | 0 |
5 | S.Redmond | Caught | CJ.Smith | R.Hinton | 11 | 0 | 0 |
6 | D.Wright | Caught | S.Harris | R.Hinton | 17 | 1 | 0 |
7 | C.Jennings | Not Out | 36 | 2 | 0 | ||
8 | G.Luxton | Run Out | 10 | 1 | 0 | ||
9 | S.Jennings | Not Out | 12 | 0 | 0 | ||
10 | C.Scaife | DNB | - | ||||
11 | N.Jennings | DNB | - | ||||
Extras | 9 | ||||||
36.0 Overs | Total | 181/7 |
1 | 34 | 2 | 70 | 3 | 81 | 4 | 95 | 5 | 115 |
A.Luxton | G.Morris | J.Morgan | P.Perkin | S.Redmond | |||||
6 | 138 | 7 | 163 | 8 | 181 | 9 | - | 10 | - |
D.Wright | G.Luxton | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | MA.Meadows | 12.0 | 0 | 65 | 2 |
2 | T.Gardner | 3.0 | 0 | 15 | 0 |
3 | DS.Williamson | 15.0 | 2 | 59 | 1 |
4 | R.Hinton | 6.0 | 0 | 39 | 2 |
Shalford won by 3 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 30 April 2025 at 13:48:32
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain