Brocklesby Park against Leeds Uni. Staff at Brocklesby Park on 26/07/1997
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Stumped | Reed | Hussain | 66 | 5 | 0 | 
| 2 | CA.Strange | Caught | Tate | Dickens | 17 | 1 | 0 | 
| 3 | M.Featherstone | Caught | Tate | A.North | 22 | 3 | 0 | 
| 4 | JG.Hutchinson | Caught | A.North | 5 | 0 | 0 | |
| 5 | N.Coker | Caught | Dickens | 0 | 0 | 0 | |
| 6 | KG.Smith | Bowled | Tate | 14 | 0 | 0 | |
| 7 | DS.Williamson | Not Out | 2 | 0 | 0 | ||
| 8 | DM.Cressey | Not Out | 3 | 0 | 0 | ||
| 9 | MCB.Burbidge | DNB | - | ||||
| 10 | R.Rex | DNB | - | ||||
| 11 | PB.Burbidge | DNB | - | ||||
| Extras | 11 | ||||||
| 35.4 Overs | Total | 140/6 | |||||
| 1 | 40 | 2 | 87 | 3 | 99 | 4 | 102 | 5 | 130 | 
| CA.Strange | M.Featherstone | JG.Hutchinson | N.Coker | G.White | |||||
| 6 | 136 | 7 | 140 | 8 | - | 9 | - | 10 | - | 
| KG.Smith | - | - | - | - | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Blanchard | 6.0 | 1 | 12 | 0 | 
| 2 | Tate | 5.4 | 0 | 29 | 1 | 
| 3 | Dickens | 9.0 | 0 | 36 | 2 | 
| 4 | Cliffe | 7.0 | 0 | 17 | 0 | 
| 5 | Fernando | 3.0 | 0 | 19 | 0 | 
| 6 | A.North | 3.0 | 0 | 11 | 2 | 
| 7 | Hussain | 2.0 | 0 | 14 | 1 | 
Innings of Leeds Uni. Staff
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Blanchard | Caught | M.Featherstone | PB.Burbidge | 9 | 1 | 0 | 
| 2 | Fernando | Bowled | DS.Williamson | 18 | 2 | 0 | |
| 3 | I.Copestake | Caught | M.Featherstone | PB.Burbidge | 8 | 0 | 0 | 
| 4 | J.Whelan | Bowled | DS.Williamson | 0 | 0 | 0 | |
| 5 | Hussain | Run Out | 0 | 0 | 0 | ||
| 6 | Reed | Not Out | 27 | 1 | 0 | ||
| 7 | Cliffe | Retired Hurt | 4 | 0 | 0 | ||
| 8 | Tate | Bowled | PB.Burbidge | 0 | 0 | 0 | |
| 9 | Dickens | Not Out | 13 | 0 | 0 | ||
| 10 | A.North | DNB | - | ||||
| 11 | DNB | - | |||||
| Extras | 7 | ||||||
| 33.0 Overs | Total | 86/7 | |||||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | DS.Williamson | 8.0 | 1 | 24 | 2 | 
| 2 | PB.Burbidge | 10.0 | 2 | 28 | 3 | 
| 3 | DM.Cressey | 9.0 | 2 | 18 | 0 | 
| 4 | R.Rex | 3.0 | 2 | 2 | 0 | 
| 5 | MCB.Burbidge | 3.0 | 0 | 10 | 0 | 
Drawn
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.35 seconds to generate on Friday,  31  October 2025 at 03:24:54	
	I can't believe she would be this heartless to someone who's upset as I say I am. - Peep Show


