Brigg Grammar School against Brocklesby Park at Sir John Nelthorpe on 14/05/1921
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | C.Stainsby | Caught | Peake | H.Lee | 59 |
| 2 | HP.Timaeus | Caught | H.Lee | Alexander | 1 |
| 3 | AE.Midgley | Bowled | Alexander | 0 | |
| 4 | P.Wynn | Bowled | H.Lee | 11 | |
| 5 | HC.Spilman | Caught | and Bowled | H.Lee | 11 |
| 6 | J.Kennington | Caught | Drury | AE.Knight | 1 |
| 7 | GE.Middlemist | Bowled | AE.Knight | 0 | |
| 8 | W.Spencer | Caught | Dickinson | H.Lee | 7 |
| 9 | W.Manton | Bowled | H.Lee | 1 | |
| 10 | JW.Berry | Bowled | AE.Knight | 7 | |
| 11 | JE.Tyers | Not Out | 0 | ||
| Extras | 4 | ||||
| ? Overs | Total | 95 All Out | |||
| 1 | - | 2 | - | 3 | - | 4 | 41 | 5 | - |
| - | - | - | HC.Spilman | - | |||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | AE.Knight | ? | ? | 41 | 3 |
| 2 | H.Lee | ? | ? | 42 | 5 |
| 3 | Alexander | ? | ? | 8 | 2 |
Innings of Brigg Grammar School
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | H.Lee | Bowled | AE.Midgley | 5 | |
| 2 | Cross | Bowled | AE.Midgley | 7 | |
| 3 | Hepworth | Bowled | C.Stainsby | 0 | |
| 4 | Lamb | Bowled | C.Stainsby | 1 | |
| 5 | Alexander | Caught | and Bowled | C.Stainsby | 2 |
| 6 | Jarman | Bowled | C.Stainsby | 5 | |
| 7 | AE.Knight | Caught | and Bowled | J.Kennington | 14 |
| 8 | Dickinson | Caught | W.Manton | C.Stainsby | 0 |
| 9 | Peake | Caught | HP.Timaeus | J.Kennington | 5 |
| 10 | Richardson | Bowled | P.Wynn | 4 | |
| 11 | Drury | Not Out | 0 | ||
| Extras | 10 | ||||
| ? Overs | Total | 53 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | AE.Midgley | ? | ? | ? | 2 |
| 2 | C.Stainsby | ? | ? | ? | 5 |
| 3 | J.Kennington | ? | ? | ? | 2 |
| 4 | P.Wynn | ? | ? | ? | 1 |
Brocklesby Park won by 42 runs

- W.Manton Debut match
- AE.Midgley Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Wednesday, 29 October 2025 at 00:44:20
There is much pleasure to be gained from useless knowledge. - Bertrand Russell
