Alford against Brocklesby Park at Alford on 24/07/2022
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | S.Ali | Bowled | F.Kelleher | 19 | 15 | 4 | 0 | |
2 | A.Aziz | Bowled | J.Wightwick | 63 | 37 | 11 | 0 | |
3 | IS.Hayre | Retired Not Out | 52 | 43 | 7 | 1 | ||
4 | N.Visuvalingam | Bowled | J.Wightwick | 9 | 12 | 2 | 0 | |
5 | O.Singh | Caught | A.Brader | J.Wightwick | 19 | 16 | 3 | 0 |
6 | Y.Butt+ | Caught | A.Brader | G.Handley | 19 | 30 | 2 | 0 |
7 | J.Latif | Run Out | J.Wightwick | 45 | 49 | 6 | 0 | |
8 | M.Sajjad | Bowled | G.Handley | 16 | 28 | 3 | 0 | |
9 | RJ.Bedwell* | Not Out | 6 | 9 | 0 | 0 | ||
10 | M.Ayub | DNB | - | |||||
11 | N.Balasingam | DNB | - | |||||
Extras | 29 | |||||||
40.0 Overs | Total | 277/7 |
1 | 66 | 2 | 126 | 3 | 148 | 4 | 195 | 5 | 195 |
S.Ali | A.Aziz | N.Visuvalingam | O.Singh | ||||||
6 | 210 | 7 | 249 | 8 | 277 | 9 | - | 10 | - |
Y.Butt | M.Sajjad | J.Latif | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | F.Kelleher | 5.0 | 0 | 44 | 1 |
2 | A.Chapman | 5.0 | 0 | 51 | 0 |
3 | J.Wightwick | 8.0 | 0 | 44 | 3 |
4 | A.Bluff | 5.0 | 0 | 42 | 0 |
5 | J.Smith | 7.0 | 0 | 46 | 0 |
6 | G.Handley | 8.0 | 0 | 36 | 2 |
7 | D.Porter-Robinson | 2.0 | 0 | 6 | 0 |
Innings of Alford
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | J.Smith | Caught | A.Aziz | N.Balasingam | 35 | 7 | 0 |
2 | M.Kelleher | Caught | N.Balasingam | S.Ali | 23 | 5 | 0 |
3 | J.Wightwick | Bowled | S.Ali | 0 | 0 | 0 | |
4 | F.Kelleher | LBW | RJ.Bedwell | 19 | 3 | 0 | |
5 | A.Chapman | Caught | Y.Butt | IS.Hayre | 51 | 8 | 0 |
6 | D.Porter-Robinson | Caught | S.Ali | J.Latif | 0 | 0 | 0 |
7 | A.Brader | Run Out | N.Visuvalingam | 14 | 3 | 0 | |
8 | B.Foxwell | Bowled | A.Aziz | 1 | 0 | 0 | |
9 | A.Bluff | Bowled | M.Sajjad | 0 | 0 | 0 | |
10 | G.Handley | Bowled | M.Sajjad | 20 | 3 | 0 | |
11 | C.Middleton | Not Out | 0 | 0 | 0 | ||
Extras | 20 | ||||||
33.0 Overs | Total | 183 All Out |
1 | 55 | 2 | 61 | 3 | 61 | 4 | 114 | 5 | 117 |
J.Smith | M.Kelleher | J.Wightwick | F.Kelleher | D.Porter-Robinson | |||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Ayub | 4.0 | 1 | 31 | 0 |
2 | N.Balasingam | 6.0 | 0 | 36 | 1 |
3 | S.Ali | 4.0 | 1 | 3 | 2 |
4 | RJ.Bedwell | 6.0 | 1 | 20 | 1 |
5 | N.Visuvalingam | 3.0 | 0 | 25 | 0 |
6 | J.Latif | 3.0 | 0 | 17 | 1 |
7 | IS.Hayre | 3.0 | 0 | 23 | 1 |
8 | A.Aziz | 3.0 | 0 | 11 | 1 |
9 | M.Sajjad | 1.0 | 0 | 12 | 2 |
Brocklesby Park won by 94 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.34 seconds to generate on Thursday, 01 May 2025 at 20:35:14
Now If we can hit this bullseye, all the dominos will fall like a house of cards...checkmate! - Futurama