Newglaze against Brocklesby Park at North Thoresby on 28/07/2022
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | A.Aziz | Caught | W.Bradford | 7 | 16 | 1 | 0 | |
2 | S.Ali | Caught | and Bowled | W.Bradford | 82 | 36 | 4 | 9 |
3 | M.Ayub | Caught | M.Bedford | J.Pearson | 26 | 25 | 2 | 2 |
4 | Y.Butt+ | Not Out | 45 | 23 | 2 | 5 | ||
5 | IS.Hayre* | Not Out | 1 | 1 | 0 | 0 | ||
6 | J.Latif | DNB | - | |||||
7 | RJ.Bedwell | DNB | - | |||||
8 | N.Balasingam | DNB | - | |||||
9 | H.Qamar | DNB | - | |||||
10 | O.Singh | DNB | - | |||||
11 | SN.Singh | DNB | - | |||||
Extras | 18 | |||||||
16.0 Overs | Total | 179/3 |
1 | 18 | 2 | 77 | 3 | 169 | 4 | 179 | 5 | - |
A.Aziz | M.Ayub | S.Ali | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PD.Rowe | 3.0 | 0 | 17 | 0 |
2 | W.Bradford | 4.0 | 0 | 27 | 2 |
3 | J.Pearson | 3.0 | 0 | 29 | 1 |
4 | L.Wilkinson | 2.0 | 0 | 35 | 0 |
5 | J.Coulten | 3.0 | 0 | 35 | 0 |
6 | J.Wroot | 1.0 | 0 | 30 | 0 |
Innings of Newglaze
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | A.Pearson | Caught | J.Latif | N.Balasingam | 11 | 6 | 1 | 1 |
2 | W.Bradford | Caught | J.Latif | N.Balasingam | 19 | 19 | 1 | 1 |
3 | A.Lumby | Caught | H.Qamar | M.Ayub | 7 | 9 | 1 | 0 |
4 | J.Coulten | Caught | Y.Butt | S.Ali | 21 | 18 | 2 | 0 |
5 | M.Bedford | Caught | S.Ali | IS.Hayre | 11 | 11 | 1 | 0 |
6 | J.Pearson | Run Out | M.Ayub | 7 | 10 | 0 | 0 | |
7 | L.Wilkinson | Not Out | 18 | 16 | 1 | 1 | ||
8 | PD.Rowe | Stumped | Y.Butt | RJ.Bedwell | 2 | 5 | 0 | 0 |
9 | J.Wroot | Not Out | 8 | 3 | 1 | 0 | ||
10 | B.Newman | DNB | - | |||||
11 | B.Merrison | DNB | - | |||||
Extras | 13 | |||||||
16.0 Overs | Total | 141/7 |
1 | 14 | 2 | 62 | 3 | 67 | 4 | 98 | 5 | 105 |
A.Pearson | A.Lumby | W.Bradford | M.Bedford | J.Coulten | |||||
6 | 120 | 7 | 123 | 8 | 141 | 9 | - | 10 | - |
J.Pearson | PD.Rowe | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Ayub | 3.0 | 0 | 22 | 1 |
2 | N.Balasingam | 3.0 | 0 | 19 | 2 |
3 | SN.Singh | 2.0 | 0 | 21 | 0 |
4 | IS.Hayre | 3.0 | 0 | 18 | 1 |
5 | S.Ali | 2.0 | 0 | 8 | 1 |
6 | H.Qamar | 2.0 | 0 | 22 | 0 |
7 | RJ.Bedwell | 1.0 | 0 | 2 | 1 |
Brocklesby Park won by 38 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 14 May 2025 at 17:52:10
Drink to me. Drink to my health. You know I can't drink any more. - Pablo Picasso