Brocklesby Park against Grimoldby at Keelby (Stallingborough Road) on 21/08/2022
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | N.Balasingam | Caught | G.Codd | J.Hallam | 18 | 13 | 4 | 0 |
2 | S.Ali | Caught | J.Hallam | R.Hayward | 68 | 44 | 8 | 4 |
3 | IS.Hayre | Bowled | J.Owen | 12 | 26 | 1 | 0 | |
4 | M.Asghar | Bowled | R.Hayward | 1 | 16 | 0 | 0 | |
5 | M.Ayub | Caught | M.Cannon | J.Owen | 4 | 5 | 1 | 0 |
6 | IS.Sandhu | LBW | M.Maidment | 22 | 57 | 2 | 0 | |
7 | AJ.Sharp+ | Bowled | R.Hayward | 0 | 8 | 0 | 0 | |
8 | O.Singh | LBW | J.Owen | 8 | 20 | 1 | 0 | |
9 | M.Sajjad | Caught | J.Owen | S.Wright | 2 | 6 | 0 | 0 |
10 | SN.Singh | Caught | G.Codd | S.Wright | 5 | 1 | 0 | |
11 | RJ.Bedwell* | Not Out | 1 | 0 | 0 | |||
Extras | 7 | |||||||
38.1 Overs | Total | 148 All Out |
1 | 31 | 2 | 98 | 3 | 105 | 4 | 105 | 5 | 111 |
N.Balasingam | S.Chauhan | IS.Hayre | M.Asghar | M.Ayub | |||||
6 | 112 | 7 | 131 | 8 | 134 | 9 | 142 | 10 | 148 |
AJ.Sharp | O.Singh | M.Sajjad | IS.Sandhu | SN.Singh |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Hallam | 5.0 | 0 | 48 | 1 |
2 | C.Forsyth | 6.0 | 0 | 40 | 0 |
3 | R.Hayward | 8.0 | 2 | 23 | 3 |
4 | J.Owen | 8.0 | 3 | 13 | 3 |
5 | S.Wright | 6.1 | 2 | 13 | 2 |
6 | M.Maidment | 5.0 | 1 | 11 | 1 |
Innings of Grimoldby
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | S.Jenkins | Bowled | S.Chauhan | 1 | 9 | 0 | 0 | |
2 | M.Cannon | Bowled | M.Ayub | 11 | 14 | 2 | 0 | |
3 | R.Hayward | Bowled | N.Balasingam | 10 | 31 | 1 | 0 | |
4 | S.Wright | Caught | IS.Hayre | SN.Singh | 11 | 32 | 2 | 0 |
5 | J.Hallam | Bowled | S.Chauhan | 22 | 29 | 2 | 0 | |
6 | G.Codd | Bowled | N.Balasingam | 3 | 12 | 0 | 0 | |
7 | R.Maidment | Caught | S.Chauhan | M.Ayub | 20 | 32 | 1 | 0 |
8 | C.Forsyth | Bowled | S.Chauhan | 7 | 17 | 1 | 0 | |
9 | A.Gilbride | Not Out | 25 | 40 | 4 | 0 | ||
10 | J.Owen | Bowled | M.Ayub | 4 | 5 | 0 | 0 | |
11 | M.Maidment | Bowled | N.Balasingam | 0 | 6 | 0 | 0 | |
Extras | 5 | |||||||
37.3 Overs | Total | 119 All Out |
1 | 11 | 2 | 13 | 3 | 30 | 4 | 42 | 5 | 55 |
S.Jenkins | M.Cannon | R.Hayward | S.Wright | G.Codd | |||||
6 | 68 | 7 | 80 | 8 | 110 | 9 | 118 | 10 | 119 |
J.Hallam | C.Forsyth | R.Maidment | J.Owen | M.Maidment |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Ayub | 8.0 | 2 | 14 | 3 |
2 | S.Chauhan | 8.0 | 3 | 18 | 3 |
3 | SN.Singh | 5.0 | 0 | 17 | 1 |
4 | N.Balasingam | 5.3 | 0 | 20 | 3 |
5 | IS.Hayre | 8.0 | 0 | 25 | 0 |
6 | RJ.Bedwell | 3.0 | 0 | 21 | 0 |
Brocklesby Park won by 29 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.33 seconds to generate on Monday, 09 June 2025 at 04:13:38
If the badgers had votes you wouldn't be exterminating them. No - you'd be up there at Hayward's Spinney shaking paws and kissing cubs, and ingratiating yourself like you always do. - Lucy Hacker