Brocklesby Park against Cleethorpes at Keelby (Stallingborough Road) on 02/07/2023
Innings of Cleethorpes
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | R.Ahmadzai | Bowled | MS.Khan | 10 | 0 | 0 | |
| 2 | S.Wood | Bowled | A.Khan | 77 | 10 | 0 | |
| 3 | JWG.Sands | Caught | N.Balasingam | MS.Khan | 6 | 0 | 0 |
| 4 | S.Middleditch | Caught | and Bowled | S.Afghan | 3 | 0 | 0 |
| 5 | J.Haith | Bowled | S.Afghan | 0 | 0 | 0 | |
| 6 | A.Amadzai | Caught | M.Ayub | N.Balasingam | 27 | 5 | 0 |
| 7 | H.Niazi | Caught | H.Qamar | A.Khan | 35 | 6 | 0 |
| 8 | S.Taylor | Not Out | 9 | 1 | 0 | ||
| 9 | A.Waklizai | Caught | S.Ahmed | A.Khan | 2 | 0 | 0 |
| 10 | C.Brown | Not Out | 0 | 0 | 0 | ||
| Extras | 18 | ||||||
| 40.0 Overs | Total | 183/8 | |||||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | M.Ayub | 4.0 | 2 | 12 | 0 |
| 2 | MS.Khan | 5.0 | 0 | 11 | 2 |
| 3 | K.Faizi | 4.0 | 0 | 22 | 0 |
| 4 | S.Afghan | 6.0 | 0 | 18 | 2 |
| 5 | S.Ali | 4.0 | 0 | 35 | 0 |
| 6 | N.Balasingam | 8.0 | 0 | 26 | 1 |
| 7 | H.Qamar | 4.0 | 0 | 21 | 0 |
| 8 | RJ.Bedwell | 2.0 | 0 | 17 | 0 |
| 9 | A.Khan | 3.0 | 0 | 14 | 3 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | M.Ayub | Not Out | 50 | 73 | 8 | 0 | ||
| 2 | S.Ali | Caught | A.Amadzai | H.Niazi | 10 | 6 | 1 | 1 |
| 3 | S.Afghan | Caught | S.Wood | S.Middleditch | 38 | 25 | 7 | 1 |
| 4 | MS.Khan | Caught | H.Niazi | A.Waklizai | 29 | 29 | 6 | 0 |
| 5 | H.Qamar | Not Out | 37 | 16 | 7 | 1 | ||
| 6 | S.Ahmed | DNB | - | |||||
| 7 | IJ.Dunn | DNB | - | |||||
| 8 | K.Faizi | DNB | - | |||||
| 9 | A.Khan | DNB | - | |||||
| 10 | N.Balasingam | DNB | - | |||||
| 11 | RJ.Bedwell | DNB | - | |||||
| Extras | 20 | |||||||
| 24.3 Overs | Total | 184/3 | ||||||
| 1 | 16 | 2 | 89 | 3 | 146 | 4 | 184 | 5 | - |
| S.Ali | S.Afghan | MS.Khan | - | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | S.Taylor | 5.0 | 0 | 41 | 0 |
| 2 | H.Niazi | 4.0 | 0 | 30 | 1 |
| 3 | S.Middleditch | 7.0 | 1 | 37 | 1 |
| 4 | JWG.Sands | 4.0 | 0 | 22 | 0 |
| 5 | A.Amadzai | 2.0 | 0 | 16 | 0 |
| 6 | A.Waklizai | 2.0 | 0 | 16 | 1 |
| 7 | J.Haith | 0.3 | 0 | 8 | 0 |
Brocklesby Park won by 7 wickets
- N.Balasingam 100 Wickets
- K.Faizi Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.29 seconds to generate on Tuesday, 14 April 2026 at 09:21:03
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing
