Brocklesby Park against I Zingari at Brocklesby Park on 24/07/1884
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | LK.Jarvis | Not Out | 90 | ||
| 2 | C.Harrison | Bowled | WF.Forbes | 3 | |
| 3 | FB.Whitfeld | Caught | AT.Fortescue | CE.Cotterell | 13 |
| 4 | West | Bowled | CE.Cotterell | 9 | |
| 5 | HW.Hart | Bowled | CE.Cotterell | 9 | |
| 6 | ED.Gosling | Caught | Lord. Throwley | CE.Cotterell | 5 |
| 7 | H.Nelson | Bowled | A.Streatfield | 1 | |
| 8 | G.Freeman | Caught | AW.Ridley | CE.Cotterell | 3 |
| 9 | J.Kidger | Caught | F.Gore | CE.Cotterell | 0 |
| 10 | AW.Jarvis | Bowled | Lord. Throwley | 16 | |
| 11 | CJD.Astley | Caught | Earl of .Dalkeith | Lord. Throwley | 0 |
| 12 | JM.Paulton | Bowled | CE.Cotterell | 10 | |
| Extras | 24 | ||||
| ? Overs | Total | 183 All Out | |||
- LK.Jarvis Carried their bat
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | WF.Forbes | ? | ? | ? | 1 |
| 2 | CE.Cotterell | ? | ? | ? | 7 |
| 3 | A.Streatfield | ? | ? | ? | 1 |
| 4 | Lord. Throwley | ? | ? | ? | 2 |
Innings of I Zingari
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | WF.Forbes | Bowled | West | 38 | |
| 2 | AT.Fortescue | Caught | and Bowled | West | 7 |
| 3 | CE.Cotterell | Bowled | West | 4 | |
| 4 | AW.Ridley | Bowled | G.Freeman | 94 | |
| 5 | AE.Fellowes | Bowled | West | 23 | |
| 6 | Earl of .Dalkeith | Bowled | West | 7 | |
| 7 | F.Gore | Caught | AW.Jarvis | G.Freeman | 16 |
| 8 | Lord. Throwley | Caught | AW.Jarvis | G.Freeman | 0 |
| 9 | A.Sidney | Run Out | 3 | ||
| 10 | A.Streatfield | Caught | HW.Hart | G.Freeman | 10 |
| 11 | A.Lawley | Bowled | HW.Hart | 11 | |
| 12 | Earl of. Yarborough | Not Out | 0 | ||
| Extras | 10 | ||||
| ? Overs | Total | 218 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | West | ? | ? | ? | 5 |
| 2 | G.Freeman | ? | ? | ? | 4 |
| 3 | HW.Hart | ? | ? | ? | 1 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | LK.Jarvis | Caught | Lord. Throwley | CE.Cotterell | 17 |
| 2 | C.Harrison | Caught | Lord. Throwley | CE.Cotterell | 4 |
| 3 | FB.Whitfeld | Bowled | WF.Forbes | 9 | |
| 4 | West | Bowled | CE.Cotterell | 2 | |
| 5 | HW.Hart | LBW | WF.Forbes | 1 | |
| 6 | ED.Gosling | Caught | and Bowled | WF.Forbes | 3 |
| 7 | H.Nelson | Not Out | 3 | ||
| 8 | G.Freeman | Caught | A.Streatfield | CE.Cotterell | 0 |
| 9 | J.Kidger | Bowled | WF.Forbes | 0 | |
| 10 | AW.Jarvis | Bowled | CE.Cotterell | 1 | |
| 11 | CJD.Astley | Bowled | WF.Forbes | 5 | |
| 12 | JM.Paulton | Bowled | WF.Forbes | 3 | |
| Extras | 11 | ||||
| ? Overs | Total | 59 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | CE.Cotterell | ? | ? | ? | 5 |
| 2 | WF.Forbes | ? | ? | ? | 6 |
Innings of I Zingari
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | WF.Forbes | Not Out | 16 | ||
| 2 | A.Sidney | Bowled | West | 5 | |
| 3 | Earl of. Yarborough | Caught | G.Freeman | West | 0 |
| 4 | Earl of .Dalkeith | Not Out | 1 | ||
| 5 | AT.Fortescue | DNB | - | ||
| 6 | AW.Ridley | DNB | - | ||
| 7 | CE.Cotterell | DNB | - | ||
| 8 | AE.Fellowes | DNB | - | ||
| 9 | F.Gore | DNB | - | ||
| 10 | Lord. Throwley | DNB | - | ||
| 11 | A.Streatfield | DNB | - | ||
| 12 | A.Lawley | DNB | - | ||
| Extras | 3 | ||||
| ? Overs | Total | 25/2 | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | West | ? | ? | ? | 2 |
I Zingari won by 8 wickets

- ED.Gosling Only match
- C.Harrison Last match
- HW.Hart Only match
- LK.Jarvis Last match
- AW.Jarvis Only match
- H.Nelson Only match
- JM.Paulton Only match
- FB.Whitfeld Only match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.42 seconds to generate on Tuesday, 10 March 2026 at 19:40:10
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing
