Brocklesby Park against Holton-le-Clay at Keelby (Stallingborough Road) on 27/04/2024
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | IS.Sandhu | Bowled | Rich.Griffin | 2 | |
2 | S.Ali | Caught | P.Morgan | Rich.Griffin | 32 |
3 | S.Singh | LBW | L.Ford | 26 | |
4 | MS.Khan | Caught | P.Holmes | L.Ford | 88 |
5 | IS.Hayre | Not Out | 77 | ||
6 | M.Ayub | DNB | - | ||
7 | H.Qamar | DNB | - | ||
8 | SN.Singh | DNB | - | ||
9 | S.Afghan | DNB | - | ||
10 | A.Khan | DNB | - | ||
11 | E.Sawji | DNB | - | ||
Extras | 22 | ||||
45.0 Overs | Total | 247/4 |
1 | 3 | 2 | 56 | 3 | 105 | 4 | 247 | 5 | - |
IS.Sandhu | S.Ali | S.Singh | MS.Khan | - | |||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Rich.Griffin | 9.0 | 0 | 45 | 2 |
2 | H.Butt | 9.0 | 0 | 43 | 0 |
3 | P.Shawcross | 4.0 | 1 | 27 | 0 |
4 | L.Ford | 8.0 | 2 | 25 | 2 |
5 | P.Morgan | 9.0 | 0 | 45 | 0 |
6 | P.Holmes | 5.0 | 0 | 32 | 0 |
7 | Rob.Griffin | 1.0 | 0 | 19 | 0 |
Innings of Holton-le-Clay
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | G.Cook | Caught | S.Singh | M.Ayub | 0 |
2 | P.Holmes | Bowled | M.Ayub | 6 | |
3 | S.Grice | LBW | S.Afghan | 7 | |
4 | Rob.Griffin | Bowled | E.Sawji | 11 | |
5 | P.Morgan | Bowled | E.Sawji | 1 | |
6 | Rich.Griffin | Caught | S.Afghan | SN.Singh | 2 |
7 | A.Gilbride | Bowled | A.Khan | 13 | |
8 | N.Thompson | Caught | IS.Sandhu | H.Qamar | 8 |
9 | H.Butt | Not Out | 18 | ||
10 | L.Ford | Bowled | A.Khan | 0 | |
11 | P.Shawcross | Bowled | A.Khan | 1 | |
Extras | 9 | ||||
28.1 Overs | Total | 76 All Out |
1 | 0 | 2 | 16 | 3 | 22 | 4 | 29 | 5 | 32 |
G.Cook | P.Holmes | S.Grice | P.Morgan | Rich.Griffin | |||||
6 | 32 | 7 | 53 | 8 | 59 | 9 | 63 | 10 | 76 |
Rob.Griffin | A.Gilbride | N.Thompson | L.Ford | P.Shawcross |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Ayub | 6.0 | 1 | 13 | 2 |
2 | S.Afghan | 6.0 | 2 | 12 | 1 |
3 | E.Sawji | 6.0 | 2 | 11 | 2 |
4 | SN.Singh | 6.0 | 1 | 13 | 1 |
5 | A.Khan | 2.1 | 0 | 10 | 3 |
6 | H.Qamar | 2.0 | 0 | 13 | 1 |
Brocklesby Park won by 171 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.28 seconds to generate on Sunday, 16 March 2025 at 21:42:05
Baldrick, in the Amazonian rain forests there are tribes of Indians as yet untouched by civilisation who have developed more convincing Charlie Chaplin impressions than yours. - Blackadder