Brocklesby Park against Cleethorpes at Brocklesby Park on 16/07/1921
Innings of Cleethorpes
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | W.Wordsworth | Caught | R.Powell | JHE.Beeston | 23 |
| 2 | C.Harvey | Caught | TC.Atkinson | G.Feirn | 8 |
| 3 | W.Vere | Bowled | TC.Atkinson | 6 | |
| 4 | WA.Croft | Bowled | G.Feirn | 4 | |
| 5 | A.Jackson | Bowled | F.Williamson | 13 | |
| 6 | H.Lane | Not Out | 15 | ||
| 7 | F.Humberstone | Bowled | G.Feirn | 14 | |
| 8 | R.Haigh | Bowled | TC.Atkinson | 5 | |
| 9 | SG.Dilnot | Caught | G.Feirn | TC.Atkinson | 46 |
| 10 | J.Weaver | Caught | J.Kennington | TC.Atkinson | 5 |
| 11 | G.Coulbeck | Bowled | G.Feirn | 5 | |
| Extras | 5 | ||||
| ? Overs | Total | 149 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | TC.Atkinson | ? | ? | 49 | 4 |
| 2 | G.Feirn | ? | ? | 61 | 4 |
| 3 | JHE.Beeston | ? | ? | 0 | 1 |
| 4 | F.Williamson | ? | ? | 14 | 1 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | G.Feirn | Bowled | J.Weaver | 12 | |
| 2 | H.Horn | Caught | H.Lane | J.Weaver | 6 |
| 3 | JHE.Beeston | Bowled | J.Weaver | 4 | |
| 4 | J.Kennington | Bowled | J.Weaver | 18 | |
| 5 | TC.Atkinson | Bowled | J.Weaver | 0 | |
| 6 | GE.Middlemist | Caught | J.Weaver | SG.Dilnot | 33 |
| 7 | JW.Wynn | Bowled | J.Weaver | 0 | |
| 8 | F.Williamson | Bowled | SG.Dilnot | 6 | |
| 9 | R.Powell | Caught | A.Jackson | SG.Dilnot | 0 |
| 10 | Williams | Not Out | 4 | ||
| 11 | JE.Tyers | Caught | W.Wordsworth | SG.Dilnot | 0 |
| Extras | 15 | ||||
| ? Overs | Total | 98 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Weaver | ? | ? | 24 | 6 |
| 2 | SG.Dilnot | ? | ? | 41 | 4 |
Cleethorpes won by 51 runs

- JHE.Beeston Last match
- G.Feirn Last match
- Williams Debut match
- F.Williamson Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 03 November 2025 at 02:09:27
It's my belief that these sheep are laborin' under the misapprehension that they're birds. Observe their be'avior. Take for a start the sheeps' tendency to 'op about the field on their 'ind legs. Now witness their attempts to fly from tree to tree. Notice that they do not so much fly as... plummet. - MPFC
