Brocklesby Park against Alford at Keelby (Stallingborough Road) on 01/06/2024
Innings of Alford
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | C.Porter-Robinson | Caught | S.Ali | M.Ayub | 6 |
2 | L.Kelly | LBW | SN.Singh | 1 | |
3 | D.Buirman | Bowled | M.Ayub | 14 | |
4 | A.White | Bowled | M.Ayub | 8 | |
5 | F.Kelleher | Bowled | M.Ayub | 0 | |
6 | T.White | Bowled | F.Singh | 20 | |
7 | M.Guy | Bowled | M.Ayub | 0 | |
8 | D.Porter-Robinson | LBW | SN.Singh | 4 | |
9 | C.Forsyth | Not Out | 4 | ||
10 | T.Chacko | Bowled | IS.Hayre | 4 | |
11 | N.Calvert | DNB | - | ||
Extras | 12 | ||||
25.5 Overs | Total | 73/9 |
1 | 6 | 2 | 22 | 3 | 22 | 4 | 23 | 5 | 36 |
C.Porter-Robinson | D.Buirman | L.Kelly | F.Kelleher | A.White | |||||
6 | 36 | 7 | 51 | 8 | 68 | 9 | 73 | 10 | - |
M.Guy | D.Porter-Robinson | T.White | T.Chacko | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Ayub | 8.0 | 4 | 14 | 5 |
2 | S.Afghan | 6.0 | 2 | 20 | 0 |
3 | SN.Singh | 8.0 | 5 | 11 | 2 |
4 | F.Singh | 2.0 | 0 | 17 | 1 |
5 | IS.Hayre | 1.5 | 0 | 4 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | IS.Sandhu | Caught | A.White | F.Kelleher | 4 |
2 | S.Ali | Bowled | C.Forsyth | 0 | |
3 | S.Singh | Caught | D.Buirman | M.Guy | 11 |
4 | MS.Khan | Caught | and Bowled | C.Forsyth | 8 |
5 | IS.Hayre | Not Out | 37 | ||
6 | H.Qamar | Not Out | 3 | ||
7 | J.Latif | DNB | - | ||
8 | M.Ayub | DNB | - | ||
9 | SN.Singh | DNB | - | ||
10 | S.Afghan | DNB | - | ||
11 | F.Singh | DNB | - | ||
Extras | 13 | ||||
16.4 Overs | Total | 76/4 |
1 | 10 | 2 | 10 | 3 | 21 | 4 | 62 | 5 | 76 |
S.Ali | IS.Sandhu | MS.Khan | S.Singh | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | T.White | 1.0 | 0 | 10 | 0 |
2 | C.Forsyth | 5.0 | 2 | 14 | 2 |
3 | F.Kelleher | 7.0 | 1 | 14 | 1 |
4 | A.White | 2.0 | 0 | 19 | 0 |
5 | M.Guy | 1.0 | 0 | 3 | 1 |
6 | T.Chacko | 0.4 | 0 | 11 | 0 |
Brocklesby Park won by 6 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 20 June 2025 at 05:41:49
I've no desire to hang around with a bunch of upper-class delinquents, do twenty minutes' work and then spend the rest of the day loafing about in Paris drinking gallons of champagne and having dozens of moist, pink, highly experienced French peasant girls galloping up and down my - hang on... - Blackadder