Tetford against Brocklesby Park at Tetford on 28/07/2024
Innings of Tetford
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | M.Hughes | Caught | Y.Butt | S.Singh | 20 | 3 | 0 |
| 2 | L.Cotton | Caught | S.Singh | S.Afghan | 10 | 1 | 0 |
| 3 | M.Kelsey | Caught | Y.Butt | S.Singh | 36 | 5 | 0 |
| 4 | T.Williams | Bowled | S.Singh | 0 | 0 | 0 | |
| 5 | P.Wood | Caught | S.Singh | U.Ahmed | 2 | 0 | 0 |
| 6 | K.Sheldon | LBW | S.Singh | 0 | 0 | 0 | |
| 7 | J.Allen | Bowled | S.Singh | 0 | 0 | 0 | |
| 8 | K.Shephenson | Bowled | M.Asghar | 6 | 1 | 0 | |
| 9 | F.Dukes | Bowled | IJ.Dunn | 0 | 0 | 0 | |
| 10 | D.Velusamy | Not Out | 3 | 0 | 0 | ||
| 11 | M.Dukes | Bowled | M.Asghar | 2 | 0 | 0 | |
| Extras | 20 | ||||||
| 28.4 Overs | Total | 99 All Out | |||||
| 1 | 25 | 2 | 81 | 3 | 81 | 4 | 85 | 5 | 85 |
| L.Cotton | M.Kelsey | T.Williams | M.Hughes | K.Sheldon | |||||
| 6 | 85 | 7 | 90 | 8 | 93 | 9 | 94 | 10 | 99 |
| P.Wood | J.Allen | K.Shephenson | F.Dukes | M.Dukes |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | S.Ali | 5.0 | 0 | 21 | 0 |
| 2 | RJ.Bedwell | 4.0 | 0 | 16 | 0 |
| 3 | E.Sawji | 6.0 | 1 | 15 | 0 |
| 4 | S.Afghan | 5.0 | 1 | 16 | 1 |
| 5 | S.Singh | 3.0 | 2 | 2 | 5 |
| 6 | U.Ahmed | 3.0 | 0 | 8 | 1 |
| 7 | M.Asghar | 1.4 | 1 | 3 | 2 |
| 8 | IJ.Dunn | 1.0 | 0 | 3 | 1 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | N.Azam | Caught | J.Allen | K.Shephenson | 9 | 18 | 1 | 0 |
| 2 | A.Khan | Retired Not Out | 53 | 40 | 4 | 3 | ||
| 3 | Y.Butt | Run Out | M.Hughes | 9 | 17 | 0 | 1 | |
| 4 | S.Singh | LBW | P.Wood | 0 | 7 | 0 | 0 | |
| 5 | S.Afghan | Not Out | 3 | 7 | 0 | 0 | ||
| 6 | S.Ali | Not Out | 5 | 2 | 1 | 0 | ||
| 7 | IJ.Dunn | DNB | - | |||||
| 8 | RJ.Bedwell | DNB | - | |||||
| 9 | E.Sawji | DNB | - | |||||
| 10 | M.Asghar | DNB | - | |||||
| 11 | U.Ahmed | DNB | - | |||||
| Extras | 24 | |||||||
| 14.5 Overs | Total | 103/3 | ||||||
| 1 | 29 | 2 | 88 | 3 | 90 | 4 | 96 | 5 | 103 |
| A.Khan | Y.Butt | S.Singh | |||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | K.Shephenson | 4.0 | 0 | 15 | 1 |
| 2 | M.Hughes | 3.0 | 0 | 40 | 0 |
| 3 | D.Velusamy | 3.0 | 0 | 13 | 0 |
| 4 | P.Wood | 3.5 | 0 | 26 | 1 |
| 5 | L.Cotton | 1.0 | 0 | 6 | 0 |
Brocklesby Park won by 7 wickets
- U.Ahmed Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 05 February 2026 at 12:19:37
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing
