Louth against Brocklesby Park at Louth (London Road) on 24/08/2024
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | M.Ayub | Caught | S.West | B.Billings | 9 | 18 | 1 | 0 |
| 2 | IS.Hayre | Caught | S.West | R.Koen | 6 | 23 | 0 | 0 |
| 3 | IS.Sandhu | LBW | S.Cherry | 11 | 22 | 1 | 0 | |
| 4 | MS.Khan | Caught | T.Precious | B.Billings | 101 | 83 | 15 | 1 |
| 5 | Z.Butt | Caught | A.West | J.McLoughlin | 1 | 4 | 0 | 0 |
| 6 | S.Ali | Caught | J.Brindle | S.Cherry | 4 | 8 | 0 | 0 |
| 7 | M.Noman | Caught | D.Jacklin | A.West | 19 | 25 | 1 | 0 |
| 8 | F.Singh | Not Out | 26 | 27 | 2 | 1 | ||
| 9 | M.Asghar | Not Out | 2 | 2 | 0 | 0 | ||
| 10 | RJ.Bedwell | DNB | - | |||||
| 11 | M.Sajjad | DNB | - | |||||
| Extras | 12 | |||||||
| 35.0 Overs | Total | 191/7 | ||||||
| 1 | 16 | 2 | 16 | 3 | 50 | 4 | 52 | 5 | 57 |
| M.Ayub | IS.Hayre | IS.Sandhu | Z.Butt | S.Ali | |||||
| 6 | 121 | 7 | 188 | 8 | 191 | 9 | - | 10 | - |
| M.Noman | MS.Khan | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | R.Koen | 7.0 | 1 | 16 | 1 |
| 2 | B.Billings | 6.0 | 0 | 24 | 2 |
| 3 | J.McLoughlin | 6.0 | 0 | 45 | 1 |
| 4 | S.Cherry | 7.0 | 0 | 33 | 2 |
| 5 | A.West | 5.0 | 0 | 49 | 1 |
| 6 | J.Brindle | 3.0 | 1 | 14 | 0 |
| 7 | S.West | 1.0 | 0 | 7 | 0 |
Innings of Louth
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | S.West | Caught | IS.Sandhu | M.Ayub | 20 | 2 | 0 |
| 2 | S.Cherry | Bowled | M.Noman | 29 | 3 | 0 | |
| 3 | D.Jacklin | Bowled | M.Ayub | 2 | 0 | 0 | |
| 4 | A.West | Caught | Z.Butt | M.Ayub | 0 | 0 | 0 |
| 5 | J.McLoughlin | LBW | M.Ayub | 4 | 1 | 0 | |
| 6 | R.Koen | Caught | M.Ayub | IS.Hayre | 14 | 2 | 0 |
| 7 | L.Johnson | Bowled | IS.Hayre | 2 | 0 | 0 | |
| 8 | T.Precious | Caught | Z.Butt | IS.Hayre | 13 | 0 | 0 |
| 9 | J.Brindle | Caught | Z.Butt | IS.Hayre | 1 | 0 | 0 |
| 10 | B.Billings | Not Out | 2 | 0 | 0 | ||
| 11 | I.Fisher | Caught | M.Sajjad | IS.Hayre | 0 | 0 | 0 |
| Extras | 7 | ||||||
| 25.0 Overs | Total | 94 All Out | |||||
| 1 | 25 | 2 | 29 | 3 | 29 | 4 | 38 | 5 | 74 |
| S.West | S.Cherry | S.Cherry | S.Cherry | S.Cherry | |||||
| 6 | 74 | 7 | - | 8 | - | 9 | - | 10 | - |
| S.Cherry | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | M.Ayub | 7.0 | 1 | 22 | 4 |
| 2 | F.Singh | 5.0 | 1 | 16 | 0 |
| 3 | M.Noman | 6.0 | 1 | 24 | 1 |
| 4 | IS.Hayre | 6.0 | 1 | 23 | 5 |
| 5 | Z.Butt | 1.0 | 0 | 5 | 0 |
Brocklesby Park won by 97 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 17 March 2026 at 16:18:38
"Yes, it is", not "That it be". You don't have to talk in that stupid voice to me. I'm not a tourist. - Blackadder
