Brocklesby Park against Grimsby Town at Brocklesby Park on 05/06/1922
Innings of Grimsby Town
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | LV.Forster | Caught | and Bowled | C.Stainsby | 8 |
2 | F.Tilmouth | Caught | J.Croft Baker | C.Stainsby | 6 |
3 | F.Williamson | Bowled | TC.Atkinson | 26 | |
4 | JW.Smith | Bowled | TC.Atkinson | 5 | |
5 | W.Gill | Bowled | Hurst | 5 | |
6 | CF.Ricketts | Caught | C.Stainsby | TC.Atkinson | 26 |
7 | JE.Gibney | Caught | C.Stainsby | TC.Atkinson | 16 |
8 | G.Good | Caught | and Bowled | AE.Midgley | 1 |
9 | W.Sandall | Bowled | 3 | ||
10 | RV.Dolby | Run Out | 0 | ||
11 | TL.Goulton | Not Out | 2 | ||
Extras | 7 | ||||
? Overs | Total | 105 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | C.Stainsby | ? | ? | ? | 2 |
2 | TC.Atkinson | ? | ? | ? | 4 |
3 | Hurst | ? | ? | ? | 1 |
4 | AE.Midgley | ? | ? | ? | 1 |
5 | JE.Tyers | ? | ? | ? | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | C.Stainsby | Caught | F.Williamson | JE.Gibney | 2 |
2 | J.Letten | Caught | LV.Forster | W.Gill | 2 |
3 | J.Croft Baker | Caught | JE.Gibney | W.Gill | 2 |
4 | C.Kendall | Run Out | 14 | ||
5 | HP.Timaeus | Bowled | W.Gill | 1 | |
6 | Havelock | Bowled | W.Gill | 0 | |
7 | J.Furness | Bowled | JE.Gibney | 0 | |
8 | AE.Midgley | Bowled | LV.Forster | 15 | |
9 | JE.Tyers | Bowled | W.Gill | 0 | |
10 | TC.Atkinson | Bowled | W.Gill | 2 | |
11 | Hurst | Not Out | 0 | ||
Extras | 7 | ||||
? Overs | Total | 45 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | W.Gill | ? | ? | 17 | 6 |
2 | JE.Gibney | ? | ? | 17 | 2 |
3 | LV.Forster | ? | ? | 1 | 1 |
Grimsby Town won by 60 runs
- J.Croft Baker Last match
- Havelock Only match
- Hurst Only match
- C.Kendall Last match
- AE.Midgley Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.39 seconds to generate on Saturday, 10 May 2025 at 21:13:46
My therapist said not to see you no more, She said you're like a disease without any cure, She said I'm so obsessed that I'm becoming a bore - James