Brocklesby Park against Law Clerks at Brocklesby Park on 22/06/1922
Innings of Law Clerks
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | H.Bryant | LBW | JEF.Gibney | 4 | |
2 | F.Dyas | Bowled | Greenfield | 10 | |
3 | A.Robinson | Caught | C.Stainsby | JEF.Gibney | 5 |
4 | C.Shreeve | Caught | JEF.Gibney | F.Williamson | 12 |
5 | C.King | Caught | LV.Forster | Greenfield | 3 |
6 | S.Cooling | Bowled | F.Williamson | 1 | |
7 | W.Shreeve | Not Out | 7 | ||
8 | H.Thorndyke | Bowled | F.Williamson | 5 | |
9 | H.Withers | Bowled | F.Williamson | 1 | |
10 | P.Robinson | Bowled | C.Stainsby | 4 | |
11 | C.Gifford | Bowled | F.Williamson | 0 | |
Extras | 11 | ||||
? Overs | Total | 63/0 |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JEF.Gibney | ? | ? | ? | 0 |
2 | Greenfield | ? | ? | ? | 0 |
3 | F.Williamson | ? | ? | ? | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | LV.Forster | Bowled | H.Withers | 1 | |
2 | C.Kendall | Run Out | 0 | ||
3 | F.Williamson | Bowled | H.Withers | 0 | |
4 | JEF.Gibney | Caught | W.Shreeve | H.Bryant | 6 |
5 | HP.Timaeus | Caught | S.Cooling | H.Withers | 3 |
6 | C.Stainsby | Bowled | H.Withers | 0 | |
7 | Pollard | Bowled | H.Withers | 9 | |
8 | J.Foulston | Bowled | H.Withers | 0 | |
9 | Greenfield | Bowled | H.Withers | 0 | |
10 | JE.Tyers | Not Out | 2 | ||
11 | J.Furness | Caught | C.Shreeve | H.Bryant | 0 |
Extras | 4 | ||||
? Overs | Total | 25/0 |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | H.Withers | ? | ? | ? | 0 |
2 | H.Bryant | ? | ? | ? | 0 |
Law Clerks won by 38 runs

Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Sunday, 18 May 2025 at 00:51:10
War isn't about who's right, it's about who's left - Bertrand Russell