Brocklesby Park against Boston at Brocklesby Park on 25/04/2004
Innings of Boston
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | D.Gilding | Caught | SC.Turner | P.Hopton | 3 | 7 | 0 | 0 |
| 2 | L.Brooks | Bowled | DS.Williamson | 19 | 56 | 0 | 0 | |
| 3 | C.Louth | Caught | and Bowled | DS.Williamson | 24 | 51 | 1 | 0 |
| 4 | K.Hibbert | Caught | JS.Pexman | DS.Williamson | 13 | 22 | 1 | 0 |
| 5 | A.Cartwright | Stumped | SC.Turner | PJ.Thompson | 8 | 36 | 1 | 0 |
| 6 | P.Epton | Caught | SC.Turner | PG.Hutchinson | 16 | 25 | 1 | 0 |
| 7 | T.Taylor | Not Out | 17 | 20 | 2 | 0 | ||
| 8 | P.Sneath | Bowled | PG.Hutchinson | 16 | 17 | 1 | 0 | |
| 9 | S.Gilding | Not Out | 0 | 1 | 0 | 0 | ||
| 10 | J.Ellery | DNB | - | |||||
| 11 | K.Brooks | DNB | - | |||||
| Extras | 27 | |||||||
| 40.0 Overs | Total | 143/7 | ||||||
| 1 | 9 | 2 | 63 | 3 | 66 | 4 | 79 | 5 | 89 |
| D.Gilding | C.Louth | L.Brooks | K.Hibbert | A.Cartwright | |||||
| 6 | 113 | 7 | 143 | 8 | 143 | 9 | - | 10 | - |
| P.Epton | P.Sneath | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PG.Hutchinson | 9.0 | 1 | 29 | 2 |
| 2 | P.Hopton | 4.0 | 0 | 17 | 1 |
| 3 | DS.Williamson | 10.0 | 4 | 17 | 3 |
| 4 | JS.Pexman | 10.0 | 2 | 34 | 0 |
| 5 | PJ.Thompson | 7.0 | 0 | 40 | 1 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | CR.Wilson | Caught | T.Taylor | P.Sneath | 21 | 25 | 4 | 0 |
| 2 | CA.Strange | Caught | P.Epton | C.Louth | 41 | 66 | 4 | 0 |
| 3 | SC.Turner+ | Bowled | P.Sneath | 31 | 89 | 3 | 0 | |
| 4 | RM.Saxon | Bowled | K.Brooks | 15 | 36 | 1 | 0 | |
| 5 | RJ.Bedwell | Caught | P.Epton | K.Brooks | 1 | 6 | 0 | 0 |
| 6 | JS.Pexman | Caught | T.Taylor | S.Gilding | 2 | 3 | 0 | 0 |
| 7 | DS.Williamson | Bowled | S.Gilding | 6 | 6 | 1 | 0 | |
| 8 | PG.Hutchinson | Stumped | L.Brooks | S.Gilding | 1 | 2 | 0 | 0 |
| 9 | P.Hopton | Stumped | L.Brooks | T.Taylor | 0 | 5 | 0 | 0 |
| 10 | MCB.Burbidge | Not Out | 0 | 1 | 0 | 0 | ||
| 11 | PJ.Thompson | Not Out | 0 | 1 | 0 | 0 | ||
| Extras | 18 | |||||||
| 40.0 Overs | Total | 136/9 | ||||||
| 1 | 35 | 2 | 74 | 3 | 118 | 4 | 123 | 5 | 123 |
| CR.Wilson | CA.Strange | RM.Saxon | SC.Turner | RJ.Bedwell | |||||
| 6 | 131 | 7 | 132 | 8 | 132 | 9 | 136 | 10 | 136 |
| DS.Williamson | JS.Pexman | PG.Hutchinson | P.Hopton | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Ellery | 6.0 | 0 | 36 | 0 |
| 2 | P.Sneath | 10.0 | 3 | 21 | 2 |
| 3 | K.Brooks | 10.0 | 2 | 32 | 2 |
| 4 | S.Gilding | 7.0 | 0 | 21 | 3 |
| 5 | C.Louth | 3.0 | 1 | 8 | 1 |
| 6 | T.Taylor | 4.0 | 0 | 15 | 1 |
Boston won by 7 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 24 November 2025 at 12:21:11
Administered these days by businessmen who have no feel for, or genuine love and understanding of the game, cricket is played purely for money, ego and power for those who control it. - Jonathan Agnew
