Brocklesby Park against Louth at Brocklesby Park on 23/05/2004
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | ACJ.Ferrier+ | Caught | W.Ringrose | J.Collinson | 6 | 0 | 0 |
| 2 | CA.Strange | Caught | R.Collinson | S.Cade | 51 | 8 | 0 |
| 3 | CR.Wilson | Caught | R.Collinson | C.Hemsby | 22 | 3 | 0 |
| 4 | SC.Turner | Not Out | 43 | 4 | 0 | ||
| 5 | G.White | Caught | M.Duell | E.Hills | 32 | 4 | 0 |
| 6 | JS.Pexman | Not Out | 16 | 1 | 0 | ||
| 7 | RJ.Bedwell | DNB | - | ||||
| 8 | DS.Williamson | DNB | - | ||||
| 9 | NJ.Beacock | DNB | - | ||||
| 10 | JD.Burbidge | DNB | - | ||||
| 11 | PJ.Thompson | DNB | - | ||||
| Extras | 21 | ||||||
| 40.0 Overs | Total | 191/4 | |||||
| 1 | 21 | 2 | 68 | 3 | 106 | 4 | 169 | 5 | 191 |
| ACJ.Ferrier | CR.Wilson | CA.Strange | G.White | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | E.Hills | 5.0 | 0 | 28 | 1 |
| 2 | J.Collinson | 10.0 | 0 | 39 | 1 |
| 3 | C.Hemsby | 8.0 | 2 | 37 | 1 |
| 4 | R.Marshall | 10.0 | 0 | 44 | 0 |
| 5 | S.Cade | 7.0 | 0 | 38 | 1 |
Innings of Louth
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | M.Duell | Caught | DS.Williamson | JD.Burbidge | 0 | 0 | 0 |
| 2 | R.Collinson | Caught | JS.Pexman | PJ.Thompson | 16 | 1 | 0 |
| 3 | J.Collinson | Bowled | DS.Williamson | 27 | 3 | 0 | |
| 4 | S.Cade | Bowled | PJ.Thompson | 8 | 1 | 0 | |
| 5 | J.Key | Bowled | RJ.Bedwell | 4 | 0 | 0 | |
| 6 | W.Ringrose | LBW | PJ.Thompson | 0 | 0 | 0 | |
| 7 | M.Kennedy | Bowled | RJ.Bedwell | 3 | 0 | 0 | |
| 8 | A.Johnson | Stumped | ACJ.Ferrier | PJ.Thompson | 0 | 0 | 0 |
| 9 | C.Hemsby | Bowled | PJ.Thompson | 0 | 0 | 0 | |
| 10 | E.Hills | Not Out | 1 | 0 | 0 | ||
| 11 | R.Marshall | Bowled | RJ.Bedwell | 3 | 0 | 0 | |
| Extras | 18 | ||||||
| 32.1 Overs | Total | 80 All Out | |||||
| 1 | 0 | 2 | 38 | 3 | 63 | 4 | 67 | 5 | 67 |
| M.Duell | R.Collinson | J.Collinson | S.Cade | W.Ringrose | |||||
| 6 | 69 | 7 | 72 | 8 | 72 | 9 | 72 | 10 | 80 |
| J.Key | A.Johnson | C.Hemsby | M.Kennedy | R.Marshall |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 7.0 | 4 | 9 | 1 |
| 2 | NJ.Beacock | 5.0 | 1 | 20 | 0 |
| 3 | PJ.Thompson | 10.0 | 1 | 24 | 5 |
| 4 | DS.Williamson | 7.0 | 2 | 12 | 1 |
| 5 | RJ.Bedwell | 2.1 | 0 | 4 | 3 |
| 6 | JS.Pexman | 1.0 | 0 | 2 | 0 |
Brocklesby Park won by 111 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 27 April 2026 at 13:19:39
There is much pleasure to be gained from useless knowledge. - Bertrand Russell
