Brocklesby Park against Tetford at Brocklesby Park on 30/05/2004
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | ACJ.Ferrier+ | Bowled | T.Baxter | 77 | 12 | 1 | |
2 | CA.Strange | Caught | R.Dixon | L.Smith | 0 | 0 | 0 |
3 | CR.Wilson | Caught | E.Smith | S.Rhodes | 13 | 1 | 0 |
4 | SC.Turner | Bowled | T.Baxter | 19 | 0 | 0 | |
5 | JG.Hutchinson | Caught | H.Smith | E.Smith | 6 | 1 | 0 |
6 | RM.Saxon | Not Out | 21 | 2 | 0 | ||
7 | JS.Pexman | Not Out | 16 | 2 | 0 | ||
8 | RJ.Bedwell | DNB | - | ||||
9 | NJ.Beacock | DNB | - | ||||
10 | JD.Burbidge | DNB | - | ||||
11 | PJ.Thompson | DNB | - | ||||
Extras | 9 | ||||||
40.0 Overs | Total | 161/5 |
1 | 6 | 2 | 48 | 3 | 107 | 4 | 118 | 5 | 132 |
CA.Strange | CR.Wilson | ACJ.Ferrier | JG.Hutchinson | SC.Turner | |||||
6 | 161 | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | A.Bacon | 9.0 | 1 | 36 | 0 |
2 | L.Smith | 9.0 | 2 | 27 | 1 |
3 | J.Smith | 7.0 | 1 | 27 | 0 |
4 | S.Rhodes | 5.0 | 1 | 34 | 1 |
5 | T.Baxter | 6.0 | 0 | 11 | 2 |
6 | E.Smith | 4.0 | 0 | 19 | 1 |
Innings of Tetford
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | J.Smith | Hit Wicket | JD.Burbidge | 17 | 2 | 0 | |
2 | T.Baxter | Caught | RM.Saxon | JS.Pexman | 21 | 2 | 0 |
3 | M.Kelsey | Caught | CR.Wilson | PJ.Thompson | 19 | 3 | 0 |
4 | R.Dixon | Caught | SC.Turner | PJ.Thompson | 0 | 0 | 0 |
5 | A.Bacon | Caught | JG.Hutchinson | JS.Pexman | 0 | 0 | 0 |
6 | L.Smith | Stumped | ACJ.Ferrier | JS.Pexman | 0 | 0 | 0 |
7 | H.Smith | Run Out | RJ.Bedwell | 36 | 2 | 0 | |
8 | E.Smith | Caught | SC.Turner | PJ.Thompson | 9 | 1 | 0 |
9 | M.Chapman | Not Out | 9 | 1 | 0 | ||
10 | S.Rhodes | Bowled | RM.Saxon | 1 | 0 | 0 | |
11 | H.Rundle | Bowled | RM.Saxon | 0 | 0 | 0 | |
Extras | 5 | ||||||
39.2 Overs | Total | 117 All Out |
1 | 26 | 2 | 49 | 3 | 49 | 4 | 52 | 5 | 56 |
J.Smith | M.Kelsey | R.Dixon | A.Bacon | L.Smith | |||||
6 | 57 | 7 | 74 | 8 | 114 | 9 | 117 | 10 | 117 |
T.Baxter | E.Smith | H.Smith | S.Rhodes | H.Rundle |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 10.0 | 3 | 29 | 1 |
2 | RM.Saxon | 5.2 | 0 | 21 | 2 |
3 | PJ.Thompson | 10.0 | 2 | 29 | 3 |
4 | JS.Pexman | 10.0 | 3 | 26 | 3 |
5 | RJ.Bedwell | 4.0 | 2 | 12 | 0 |
Brocklesby Park won by 44 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Sunday, 15 June 2025 at 20:34:38
On two occasions, I have been asked [by members of Parliament], 'Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?' I am not able to rightly apprehend the kind of confusion of ideas that could provoke such a question.
- Charles Babbage (1791-1871)