Brocklesby Park against Leeds Uni. Staff at Brocklesby Park on 29/07/1995
Innings of Leeds Uni. Staff
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Krom | Bowled | M.Featherstone | 3 | 0 | 0 | |
| 2 | Green | Bowled | DS.Williamson | 0 | 0 | 0 | |
| 3 | Barry | Bowled | PB.Burbidge | 58 | 7 | 0 | |
| 4 | Fernando | LBW | DS.Williamson | 35 | 6 | 0 | |
| 5 | A.Caning | Not Out | 64 | 7 | 0 | ||
| 6 | Bauke | Bowled | PB.Burbidge | 5 | 1 | 0 | |
| 7 | A.North | Stumped | SC.Turner | PJ.Thompson | 0 | 0 | 0 |
| 8 | Cliffe | Bowled | PJ.Thompson | 2 | 0 | 0 | |
| 9 | S.North | Caught | M.Featherstone | PB.Burbidge | 0 | 0 | 0 |
| 10 | K.Handley | Bowled | PB.Burbidge | 6 | 0 | 0 | |
| 11 | M.Gough | Caught | SC.Turner | M.Featherstone | 0 | 0 | 0 |
| Extras | 19 | ||||||
| 39.0 Overs | Total | 192 All Out | |||||
| 1 | 3 | 2 | 13 | 3 | 63 | 4 | 138 | 5 | 144 |
| Green | Krom | Fernando | Barry | Bauke | |||||
| 6 | 145 | 7 | 147 | 8 | 148 | 9 | 184 | 10 | 192 |
| A.North | Cliffe | S.North | K.Handley | M.Gough |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | M.Featherstone | 10.0 | 0 | 37 | 2 |
| 2 | DS.Williamson | 8.0 | 1 | 44 | 2 |
| 3 | PB.Burbidge | 11.0 | 2 | 37 | 4 |
| 4 | PJ.Thompson | 10.0 | 1 | 62 | 2 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | SC.Turner+ | Bowled | Green | 16 | 2 | 0 | |
| 2 | KG.Smith | Caught | Barry | M.Gough | 7 | 0 | 0 |
| 3 | M.Featherstone | Caught | Barry | A.North | 58 | 13 | 0 |
| 4 | CJ.Smith | LBW | Green | 9 | 0 | 0 | |
| 5 | VGE.Jeffrey | Caught | Barry | Fernando | 9 | 1 | 0 |
| 6 | DS.Williamson | Bowled | Fernando | 0 | 0 | 0 | |
| 7 | J.Atkin | Bowled | Cliffe | 0 | 0 | 0 | |
| 8 | MCB.Burbidge | Not Out | 5 | 1 | 0 | ||
| 9 | PB.Burbidge | Not Out | 1 | 0 | 0 | ||
| 10 | PJ.Thompson | DNB | - | ||||
| 11 | DNB | - | |||||
| Extras | 10 | ||||||
| 38.0 Overs | Total | 115/7 | |||||
| 1 | 25 | 2 | 25 | 3 | 63 | 4 | 110 | 5 | 110 |
| SC.Turner | KG.Smith | CJ.Smith | M.Featherstone | VGE.Jeffrey | |||||
| 6 | 111 | 7 | 111 | 8 | 115 | 9 | - | 10 | - |
| DS.Williamson | J.Atkin | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Cliffe | 9.0 | 4 | 15 | 1 |
| 2 | A.Caning | 5.0 | 1 | 8 | 0 |
| 3 | Green | 9.0 | 5 | 10 | 2 |
| 4 | M.Gough | 4.0 | 0 | 31 | 1 |
| 5 | Fernando | 8.0 | 3 | 25 | 2 |
| 6 | A.North | 3.0 | 1 | 21 | 1 |
Leeds Uni. Staff won by 77 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Thursday, 30 October 2025 at 21:35:51
Damn you, vile woman, you've impeded my work since the day I escaped your wretched womb. - Stewie Griffin
