Alford against Brocklesby Park at Alford on 27/06/2004
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | SC.Turner | Bowled | T.Beardsley | 20 | 3 | 0 | |
| 2 | CA.Strange | Bowled | K.White | 41 | 2 | 0 | |
| 3 | CR.Wilson | LBW | M.Irving | 3 | 0 | 0 | |
| 4 | ACJ.Ferrier | Bowled | M.Irving | 12 | 1 | 1 | |
| 5 | PG.Hutchinson | Bowled | P.Fletcher | 38 | 4 | 1 | |
| 6 | JS.Pexman | Caught | J.Davy | J.Smith | 18 | 3 | 0 | 
| 7 | RM.Saxon | Bowled | J.Smith | 16 | 2 | 0 | |
| 8 | RJ.Bedwell | Not Out | 8 | 0 | 0 | ||
| 9 | JD.Burbidge | Not Out | 3 | 0 | 0 | ||
| 10 | P.Hopton | DNB | - | ||||
| 11 | PJ.Thompson | DNB | - | ||||
| Extras | 31 | ||||||
| 40.0 Overs | Total | 190/7 | |||||
| 1 | 54 | 2 | 57 | 3 | 73 | 4 | 135 | 5 | 140 | 
| SC.Turner | CR.Wilson | ACJ.Ferrier | PG.Hutchinson | CA.Strange | |||||
| 6 | 174 | 7 | 185 | 8 | 190 | 9 | - | 10 | - | 
| JS.Pexman | RM.Saxon | - | - | - | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | G.Brough | 4.0 | 1 | 12 | 0 | 
| 2 | P.Fletcher | 9.0 | 1 | 33 | 1 | 
| 3 | M.Irving | 10.0 | 1 | 24 | 2 | 
| 4 | T.Beardsley | 6.0 | 1 | 30 | 1 | 
| 5 | J.Irving | 3.0 | 0 | 31 | 0 | 
| 6 | K.White | 6.0 | 0 | 28 | 1 | 
| 7 | J.Smith | 2.0 | 0 | 13 | 2 | 
Innings of Alford
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | J.Smith | Bowled | JD.Burbidge | 11 | 1 | 0 | |
| 2 | K.White | Bowled | JD.Burbidge | 0 | 0 | 0 | |
| 3 | E.Phipps | Not Out | 29 | 1 | 0 | ||
| 4 | M.Irving | Caught | CA.Strange | JD.Burbidge | 2 | 0 | 0 | 
| 5 | P.Karklins | Caught | ACJ.Ferrier | RM.Saxon | 2 | 0 | 0 | 
| 6 | J.Davy | Run Out | JD.Burbidge | 2 | 0 | 0 | |
| 7 | P.Fletcher | Caught | CR.Wilson | P.Hopton | 1 | 0 | 0 | 
| 8 | J.Irving | Bowled | P.Hopton | 0 | 0 | 0 | |
| 9 | T.Beardsley | Caught | JS.Pexman | P.Hopton | 0 | 0 | 0 | 
| 10 | G.Brough | Not Out | 1 | 0 | 0 | ||
| 11 | P.Brough | DNB | - | ||||
| Extras | 15 | ||||||
| 40.0 Overs | Total | 63/8 | |||||
| 1 | 6 | 2 | 16 | 3 | 28 | 4 | 38 | 5 | 47 | 
| K.White | J.Smith | M.Irving | P.Karklins | J.Davy | |||||
| 6 | 59 | 7 | 60 | 8 | 60 | 9 | 63 | 10 | - | 
| P.Fletcher | J.Irving | T.Beardsley | - | - | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PG.Hutchinson | 7.0 | 1 | 11 | 0 | 
| 2 | JD.Burbidge | 10.0 | 4 | 9 | 3 | 
| 3 | PJ.Thompson | 7.0 | 2 | 16 | 0 | 
| 4 | RM.Saxon | 5.0 | 2 | 4 | 1 | 
| 5 | JS.Pexman | 4.0 | 0 | 8 | 0 | 
| 6 | P.Hopton | 5.0 | 2 | 5 | 3 | 
| 7 | RJ.Bedwell | 2.0 | 2 | 0 | 0 | 
Brocklesby Park won by 127 runs
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.03 seconds to generate on Friday,  31  October 2025 at 09:12:30	
	And if my thought-dreams could be seen, They'd probably put my head in a guillotine - Bob Dylan


