Heslington against Brocklesby Park at Heslington on 06/08/1995
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | SC.Turner | Not Out | 111 | 17 | 0 | ||
| 2 | KG.Smith | LBW | M.Bailes | 1 | 0 | 0 | |
| 3 | R.Whall+ | Caught | M.Pickles | M.Bailes | 9 | 1 | 0 |
| 4 | N.Towns | Bowled | H.Scaife | 1 | 0 | 0 | |
| 5 | CJ.Smith | Caught | G.Dickinson | B.Millner | 10 | 1 | 0 |
| 6 | JG.Hutchinson | Caught | D.Boulton | B.Millner | 12 | 2 | 0 |
| 7 | S.Hiley | Caught | M.Pickles | S.Blackburn | 18 | 3 | 0 |
| 8 | MA.Meadows | Bowled | P.Hutchinson | 32 | 4 | 0 | |
| 9 | NJ.Beacock | Not Out | 2 | 0 | 0 | ||
| 10 | J.Whall | DNB | - | ||||
| 11 | MA.Bessell | DNB | - | ||||
| Extras | 16 | ||||||
| 40.0 Overs | Total | 212/7 | |||||
| 1 | 2 | 2 | 31 | 3 | 32 | 4 | 50 | 5 | 92 |
| KG.Smith | R.Whall | N.Towns | CJ.Smith | JG.Hutchinson | |||||
| 6 | 135 | 7 | 200 | 8 | 212 | 9 | - | 10 | - |
| S.Hiley | MA.Meadows | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | H.Scaife | 11.0 | 3 | 44 | 1 |
| 2 | M.Bailes | 8.0 | 0 | 36 | 2 |
| 3 | B.Millner | 7.0 | 0 | 29 | 2 |
| 4 | G.Dickinson | 4.0 | 0 | 28 | 0 |
| 5 | L.Boulton | 6.0 | 0 | 39 | 0 |
| 6 | S.Blackburn | 3.0 | 0 | 18 | 1 |
| 7 | P.Hutchinson | 1.0 | 0 | 12 | 1 |
Innings of Heslington
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | M.Pickles | Stumped | R.Whall | J.Whall | 41 | 6 | 0 |
| 2 | L.Boulton | Caught | CJ.Smith | NJ.Beacock | 11 | 2 | 0 |
| 3 | B.Millner | LBW | MA.Bessell | 0 | 0 | 0 | |
| 4 | S.Blackburn | Bowled | MA.Bessell | 1 | 0 | 0 | |
| 5 | R.Wells | Bowled | S.Hiley | 34 | 4 | 0 | |
| 6 | H.Scaife | Bowled | N.Towns | 1 | 0 | 0 | |
| 7 | G.Dickinson | Caught | R.Whall | J.Whall | 20 | 3 | 0 |
| 8 | P.Hutchinson | Caught | MA.Meadows | S.Hiley | 2 | 0 | 0 |
| 9 | P.Elliott | Bowled | MA.Meadows | 8 | 1 | 0 | |
| 10 | M.Bailes | Caught | SC.Turner | S.Hiley | 0 | 0 | 0 |
| 11 | D.Boulton | Not Out | 0 | 0 | 0 | ||
| Extras | 12 | ||||||
| 33.0 Overs | Total | 136 All Out | |||||
| 1 | 22 | 2 | 23 | 3 | 26 | 4 | 81 | 5 | 86 |
| L.Boulton | B.Millner | S.Blackburn | M.Pickles | H.Scaife | |||||
| 6 | 119 | 7 | 126 | 8 | 132 | 9 | 132 | 10 | 136 |
| G.Dickinson | R.Wells | P.Hutchinson | M.Bailes | P.Elliott |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | NJ.Beacock | 7.0 | 2 | 14 | 1 |
| 2 | MA.Bessell | 6.0 | 2 | 28 | 2 |
| 3 | J.Whall | 8.0 | 0 | 39 | 2 |
| 4 | N.Towns | 5.0 | 0 | 33 | 1 |
| 5 | MA.Meadows | 5.0 | 1 | 13 | 1 |
| 6 | S.Hiley | 2.0 | 1 | 1 | 3 |
Brocklesby Park won by 76 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Wednesday, 28 January 2026 at 11:09:44
But to live outside the law, you must be honest, I know you always say that you agree,
But where are you tonight, sweet Marie? - Bob Dylan
