Sutton-on-Sea against Brocklesby Park at Sutton-on-Sea on 18/07/2004
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | ACJ.Ferrier | Bowled | R.Walker | 47 | 4 | 1 | |
| 2 | CA.Strange | Bowled | A.Measures | 5 | 0 | 0 | |
| 3 | CR.Wilson | Bowled | R.Walker | 17 | 1 | 1 | |
| 4 | PG.Hutchinson | Bowled | G.Asher | 0 | 0 | 0 | |
| 5 | G.White | Not Out | 35 | 2 | 0 | ||
| 6 | JG.Hutchinson | Bowled | A.Measures | 24 | 2 | 0 | |
| 7 | RJ.Bedwell | Caught | R.Walker | A.Measures | 7 | 0 | 0 |
| 8 | RM.Saxon | Caught | P.Marshall | A.Measures | 7 | 1 | 0 |
| 9 | JS.Pexman | Run Out | G.Halliwell | 0 | 0 | 0 | |
| 10 | P.Hopton | Bowled | P.Marshall | 0 | 0 | 0 | |
| 11 | PJ.Thompson | Bowled | P.Marshall | 0 | 0 | 0 | |
| Extras | 8 | ||||||
| 39.4 Overs | Total | 150 All Out | |||||
| 1 | 38 | 2 | 69 | 3 | 70 | 4 | 74 | 5 | 126 |
| CA.Strange | ACJ.Ferrier | PG.Hutchinson | CR.Wilson | JG.Hutchinson | |||||
| 6 | 137 | 7 | 149 | 8 | 150 | 9 | 150 | 10 | 150 |
| RJ.Bedwell | RM.Saxon | JS.Pexman | P.Hopton | PJ.Thompson |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | A.Measures | 10.0 | 1 | 35 | 4 |
| 2 | R.Walker | 10.0 | 0 | 48 | 2 |
| 3 | G.Asher | 7.0 | 1 | 14 | 1 |
| 4 | P.Marshall | 9.4 | 0 | 44 | 2 |
| 5 | G.Halliwell | 3.0 | 0 | 9 | 0 |
Innings of Sutton-on-Sea
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.Smalley | Caught | CA.Strange | JS.Pexman | 13 | 0 | 0 |
| 2 | J.Stubbs | LBW | JS.Pexman | 10 | 0 | 0 | |
| 3 | D.Blyth | Caught | PG.Hutchinson | PJ.Thompson | 0 | 0 | 0 |
| 4 | G.Halliwell | Bowled | PJ.Thompson | 0 | 0 | 0 | |
| 5 | D.Howman | Caught | JG.Hutchinson | JS.Pexman | 13 | 1 | 1 |
| 6 | P.Marshall | Not Out | 29 | 3 | 2 | ||
| 7 | S.Baxter | Bowled | PG.Hutchinson | 8 | 1 | 0 | |
| 8 | A.Measures | Bowled | PG.Hutchinson | 0 | 0 | 0 | |
| 9 | G.Asher | Run Out | CR.Wilson | 3 | 0 | 0 | |
| 10 | R.Walker | Bowled | PG.Hutchinson | 1 | 0 | 0 | |
| 11 | R.Brant | Bowled | PG.Hutchinson | 0 | 0 | 0 | |
| Extras | 16 | ||||||
| 35.3 Overs | Total | 93 All Out | |||||
| 1 | 33 | 2 | 36 | 3 | 36 | 4 | 41 | 5 | 61 |
| J.Stubbs | D.Blyth | G.Smalley | G.Halliwell | D.Howman | |||||
| 6 | 86 | 7 | 86 | 8 | 91 | 9 | 93 | 10 | 93 |
| S.Baxter | A.Measures | G.Asher | R.Walker | R.Brant |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Hopton | 7.0 | 0 | 19 | 0 |
| 2 | PG.Hutchinson | 8.3 | 1 | 15 | 4 |
| 3 | JS.Pexman | 9.0 | 4 | 25 | 3 |
| 4 | PJ.Thompson | 8.0 | 3 | 23 | 2 |
| 5 | RM.Saxon | 3.0 | 1 | 6 | 0 |
Brocklesby Park won by 57 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.56 seconds to generate on Saturday, 25 October 2025 at 15:25:31
She's got a cousin, in fact she's got 'bout a dozen. She's got one in the oven,
but it's nothing to do with me. - Oasis
