Brocklesby Park against Grimsby Town at Brocklesby Park on 21/05/1995
Innings of Grimsby Town
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.Cardwell | Bowled | JD.Burbidge | 0 | 0 | 0 | |
| 2 | M.Hanks | Bowled | JD.Burbidge | 10 | 1 | 0 | |
| 3 | Bailey | Bowled | JD.Burbidge | 0 | 0 | 0 | |
| 4 | Brelby | Not Out | 45 | 5 | 0 | ||
| 5 | D.Cockrill | Bowled | JD.Burbidge | 0 | 0 | 0 | |
| 6 | J.Hamnett | Bowled | JD.Burbidge | 4 | 0 | 0 | |
| 7 | R.King | Caught | and Bowled | P.Burke | 3 | 0 | 0 |
| 8 | J.McMenemy | Run Out | 1 | 0 | 0 | ||
| 9 | I.Short | Caught | and Bowled | NJ.Beacock | 0 | 0 | 0 |
| 10 | Good | Bowled | NJ.Beacock | 0 | 0 | 0 | |
| 11 | 0 | ||||||
| Extras | 14 | ||||||
| 30.3 Overs | Total | 77 All Out | |||||
| 1 | 0 | 2 | 0 | 3 | 24 | 4 | 24 | 5 | 40 |
| G.Cardwell | Bailey | M.Hanks | D.Cockrill | J.Hamnett | |||||
| 6 | 45 | 7 | 60 | 8 | 73 | 9 | 77 | 10 | - |
| R.King | J.McMenemy | I.Short | Good | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 10.0 | 4 | 13 | 5 |
| 2 | MA.Bessell | 5.0 | 0 | 14 | 0 |
| 3 | P.Burke | 10.0 | 3 | 24 | 1 |
| 4 | NJ.Beacock | 5.3 | 0 | 19 | 2 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | SC.Turner | Bowled | Good | 7 | 0 | 0 | |
| 2 | CJ.Smith | LBW | Good | 11 | 1 | 0 | |
| 3 | AJ.Joyce | Run Out | 1 | 0 | 0 | ||
| 4 | T.Hartley | Not Out | 31 | 4 | 0 | ||
| 5 | JG.Hutchinson | Not Out | 23 | 1 | 0 | ||
| 6 | G.White | DNB | - | ||||
| 7 | MCB.Burbidge | DNB | - | ||||
| 8 | P.Burke | DNB | - | ||||
| 9 | NJ.Beacock | DNB | - | ||||
| 10 | MA.Bessell | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 6 | ||||||
| 23.4 Overs | Total | 79/3 | |||||
| 1 | 18 | 2 | 22 | 3 | 24 | 4 | 79 | 5 | - |
| SC.Turner | CJ.Smith | AJ.Joyce | - | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | R.King | 6.0 | 2 | 19 | 0 |
| 2 | Good | 10.0 | 3 | 22 | 2 |
| 3 | D.Cockrill | 6.0 | 1 | 22 | 0 |
| 4 | J.Hamnett | 1.4 | 0 | 13 | 0 |
Brocklesby Park won by 7 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 31 January 2026 at 21:30:39
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain
