Brocklesby Park against Friskney at Brocklesby Park on 10/06/1995
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Caught | K.Clements | S.Clements | 33 | 4 | 2 |
| 2 | J.Brumby | Not Out | 102 | 13 | 1 | ||
| 3 | M.Featherstone+ | Not Out | 63 | 8 | 1 | ||
| 4 | CJ.Smith | DNB | - | ||||
| 5 | PA.Abrams | DNB | - | ||||
| 6 | KG.Smith | DNB | - | ||||
| 7 | VGE.Jeffrey | DNB | - | ||||
| 8 | P.Burke | DNB | - | ||||
| 9 | MCB.Burbidge | DNB | - | ||||
| 10 | R.Rex | DNB | - | ||||
| 11 | PJ.Thompson | DNB | - | ||||
| Extras | 15 | ||||||
| 35.0 Overs | Total | 213/1 | |||||
| 1 | 55 | 2 | 213 | 3 | - | 4 | - | 5 | - |
| G.White | - | - | - | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | G.Danby | 12.0 | 0 | 51 | 0 |
| 2 | S.Clements | 9.0 | 0 | 66 | 1 |
| 3 | R.Grant | 9.0 | 0 | 52 | 0 |
| 4 | V.Clements | 5.0 | 0 | 29 | 0 |
Innings of Friskney
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | E.Clements | Bowled | PA.Abrams | 1 | 0 | 0 | |
| 2 | R.Don-Duncan | Bowled | PA.Abrams | 7 | 1 | 0 | |
| 3 | J.Vaughan | Bowled | PA.Abrams | 0 | 0 | 0 | |
| 4 | K.Clements | Stumped | M.Featherstone | PJ.Thompson | 22 | 0 | 0 |
| 5 | S.Clements | Caught | J.Brumby | PJ.Thompson | 12 | 1 | 0 |
| 6 | V.Clements | Caught | PJ.Thompson | MCB.Burbidge | 16 | 1 | 0 |
| 7 | P.Burman | Bowled | P.Burke | 5 | 0 | 0 | |
| 8 | G.Danby | Not Out | 20 | 0 | 0 | ||
| 9 | M.Hodson | Caught | J.Brumby | PJ.Thompson | 0 | 0 | 0 |
| 10 | R.Grant | LBW | PJ.Thompson | 18 | 1 | 2 | |
| 11 | 0 | ||||||
| Extras | 5 | ||||||
| 28.4 Overs | Total | 106 All Out | |||||
| 1 | 8 | 2 | 8 | 3 | 9 | 4 | 39 | 5 | 54 |
| R.Don-Duncan | J.Vaughan | E.Clements | S.Clements | K.Clements | |||||
| 6 | 62 | 7 | - | 8 | - | 9 | - | 10 | - |
| P.Burman | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | R.Rex | 6.0 | 0 | 20 | 0 |
| 2 | PA.Abrams | 8.0 | 2 | 20 | 3 |
| 3 | PJ.Thompson | 8.4 | 1 | 38 | 4 |
| 4 | P.Burke | 4.0 | 1 | 8 | 1 |
| 5 | MCB.Burbidge | 2.0 | 0 | 16 | 1 |
Brocklesby Park won by 107 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.43 seconds to generate on Saturday, 31 January 2026 at 14:21:10
We tired the moon with our talking about everything and nothing: the war, marriage, the proposed changed to the LBW rule... - George (Blackadder)
