Brocklesby Park against Middle Rasen at Brocklesby Park on 06/06/1995
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | DS.Williamson | Bowled | G.Gibson | 28 | 4 | 0 | |
| 2 | CJ.Smith | Bowled | G.Dawson | 33 | 2 | 0 | |
| 3 | PA.Abrams | Bowled | S.Trevor | 10 | 1 | 0 | |
| 4 | S.Hiley | Caught | G.Gibson | G.Dawson | 3 | 0 | 0 |
| 5 | P.Burke | Bowled | G.Dawson | 2 | 0 | 0 | |
| 6 | G.McKay | Bowled | A.Cottingham | 0 | 0 | 0 | |
| 7 | A.Norris | Not Out | 6 | 1 | 0 | ||
| 8 | J.Whall | Not Out | 3 | 0 | 0 | ||
| 9 | J.Atkin | DNB | - | ||||
| 10 | MA.Bessell | DNB | - | ||||
| 11 | NJ.Beacock | DNB | - | ||||
| Extras | 15 | ||||||
| 14.0 Overs | Total | 104/6 | |||||
| 1 | 50 | 2 | 73 | 3 | 84 | 4 | 90 | 5 | 91 |
| DS.Williamson | PA.Abrams | S.Hiley | CJ.Smith | G.McKay | |||||
| 6 | 95 | 7 | 104 | 8 | - | 9 | - | 10 | - |
| P.Burke | - | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | G.Bierlein | 3.0 | 0 | 20 | 0 |
| 2 | G.Gibson | 3.0 | 0 | 23 | 1 |
| 3 | S.Trevor | 2.0 | 0 | 14 | 1 |
| 4 | R.Franklin | 2.0 | 0 | 9 | 0 |
| 5 | A.Cottingham | 2.0 | 0 | 6 | 1 |
| 6 | G.Dawson | 2.0 | 0 | 17 | 3 |
Innings of Middle Rasen
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | S.Trevor | Bowled | P.Burke | 11 | 1 | 0 | |
| 2 | J.Bensley | Caught | MA.Bessell | P.Burke | 2 | 0 | 0 |
| 3 | S.Boryszczuk | Bowled | P.Burke | 0 | 0 | 0 | |
| 4 | G.Bierlein | Caught | PA.Abrams | MA.Bessell | 4 | 0 | 0 |
| 5 | T.Moss | Bowled | PA.Abrams | 7 | 1 | 0 | |
| 6 | G.Gibson | Bowled | PA.Abrams | 1 | 0 | 0 | |
| 7 | S.French | Not Out | 12 | 2 | 0 | ||
| 8 | R.Franklin | Bowled | PA.Abrams | 0 | 0 | 0 | |
| 9 | A.Tindall | Bowled | PA.Abrams | 0 | 0 | 0 | |
| 10 | G.Dawson | Bowled | J.Whall | 0 | 0 | 0 | |
| 11 | A.Cottingham | Bowled | J.Whall | 12 | 1 | 1 | |
| Extras | 6 | ||||||
| 10.5 Overs | Total | 55 All Out | |||||
| 1 | 12 | 2 | 13 | 3 | 18 | 4 | 28 | 5 | 28 |
| J.Bensley | S.Boryszczuk | S.Trevor | T.Moss | G.Bierlein | |||||
| 6 | 37 | 7 | 37 | 8 | 37 | 9 | 43 | 10 | 55 |
| G.Gibson | R.Franklin | A.Tindall | G.Dawson | A.Cottingham |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Burke | 3.0 | 0 | 10 | 3 |
| 2 | NJ.Beacock | 3.0 | 0 | 13 | 0 |
| 3 | PA.Abrams | 2.0 | 1 | 4 | 4 |
| 4 | MA.Bessell | 2.0 | 0 | 14 | 1 |
| 5 | J.Whall | 0.5 | 0 | 12 | 2 |
Brocklesby Park won by 49 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.38 seconds to generate on Saturday, 31 January 2026 at 07:34:07
War isn't about who's right, it's about who's left - Bertrand Russell
