Friskney against Brocklesby Park at Friskney on 11/06/1994
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Bowled | T.Baxter | 10 | 2 | 0 | |
| 2 | J.Brumby | Bowled | T.Baxter | 46 | 8 | 0 | |
| 3 | M.Featherstone+ | Not Out | 69 | 12 | 1 | ||
| 4 | KG.Smith | Bowled | R.Grant | 2 | 0 | 0 | |
| 5 | VGE.Jeffrey | Caught | T.Baxter | R.Don-Duncan | 12 | 2 | 0 |
| 6 | PA.Abrams | Bowled | G.Danby | 21 | 3 | 0 | |
| 7 | MCB.Burbidge | Not Out | 16 | 3 | 0 | ||
| 8 | PJ.Thompson | DNB | - | ||||
| 9 | R.Rex | DNB | - | ||||
| 10 | PB.Burbidge | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 19 | ||||||
| 40.0 Overs | Total | 195/5 | |||||
| 1 | 46 | 2 | 60 | 3 | 68 | 4 | 99 | 5 | 134 |
| G.White | J.Brumby | KG.Smith | VGE.Jeffrey | PA.Abrams | |||||
| 6 | 195 | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | E.Clements | 8.0 | 0 | 24 | 0 |
| 2 | G.Danby | 8.0 | 1 | 39 | 1 |
| 3 | T.Baxter | 8.0 | 3 | 22 | 2 |
| 4 | R.Grant | 8.0 | 1 | 32 | 1 |
| 5 | R.Don-Duncan | 4.0 | 0 | 26 | 1 |
| 6 | S.Gilding | 3.0 | 0 | 28 | 0 |
| 7 | K.Clements | 1.0 | 0 | 16 | 0 |
Innings of Friskney
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.Clements | Caught | R.Rex | PJ.Thompson | 31 | 1 | 1 |
| 2 | S.Gilding | Bowled | JD.Burbidge | 1 | 0 | 0 | |
| 3 | T.Baxter | Caught | PB.Burbidge | PA.Abrams | 15 | 3 | 0 |
| 4 | R.Don-Duncan | Caught | G.White | PJ.Thompson | 22 | 1 | 1 |
| 5 | V.Clements | Bowled | PA.Abrams | 27 | 3 | 0 | |
| 6 | R.Grant | Caught | PB.Burbidge | PJ.Thompson | 10 | 2 | 0 |
| 7 | G.Danby | Caught | M.Featherstone | PJ.Thompson | 0 | 0 | 0 |
| 8 | D.Andrew | Bowled | PJ.Thompson | 14 | 3 | 0 | |
| 9 | M.Hampton | Stumped | M.Featherstone | PJ.Thompson | 3 | 0 | 0 |
| 10 | E.Clements | Not Out | 8 | 1 | 0 | ||
| 11 | 0 | ||||||
| Extras | 27 | ||||||
| 36.2 Overs | Total | 158 All Out | |||||
| 1 | 1 | 2 | 32 | 3 | 86 | 4 | 90 | 5 | 101 |
| S.Gilding | T.Baxter | R.Don-Duncan | K.Clements | R.Grant | |||||
| 6 | 104 | 7 | 119 | 8 | 131 | 9 | 158 | 10 | - |
| G.Danby | D.Andrew | M.Hampton | V.Clements | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PA.Abrams | 7.2 | 2 | 10 | 2 |
| 2 | JD.Burbidge | 8.0 | 1 | 36 | 1 |
| 3 | R.Rex | 8.0 | 1 | 29 | 0 |
| 4 | PJ.Thompson | 8.0 | 0 | 56 | 6 |
| 5 | PB.Burbidge | 5.0 | 2 | 13 | 0 |
Brocklesby Park won by 37 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.58 seconds to generate on Tuesday, 16 December 2025 at 08:08:17
[After Lois tries to feed Stewie his broccoli "airplane style"] Damn you, damn the broccoli, and damn the Wright Brothers - Stewie Griffin
