Brocklesby Park against Grainthorpe at Brocklesby Park on 18/06/1994
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Caught | S.Pickard | Russell | 89 | 11 | 1 |
| 2 | J.Brumby | Caught | R.Boxall | S.Pickard | 72 | 8 | 0 |
| 3 | M.Featherstone | Not Out | 24 | 2 | 0 | ||
| 4 | CJ.Smith | Not Out | 9 | 1 | 0 | ||
| 5 | CA.Strange | DNB | - | ||||
| 6 | SC.Turner+ | DNB | - | ||||
| 7 | CL.Strange | DNB | - | ||||
| 8 | MCB.Burbidge | DNB | - | ||||
| 9 | VGE.Jeffrey | DNB | - | ||||
| 10 | P.Burke | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 13 | ||||||
| 40.0 Overs | Total | 207/2 | |||||
| 1 | 147 | 2 | 186 | 3 | 207 | 4 | - | 5 | - |
| J.Brumby | G.White | - | - | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Russell | 14.0 | 1 | 70 | 1 |
| 2 | J.Mileman | 5.0 | 1 | 30 | 0 |
| 3 | Carr | 5.3 | 0 | 25 | 0 |
| 4 | A.Boxall | 8.0 | 0 | 42 | 0 |
| 5 | S.Pickard | 3.3 | 0 | 27 | 1 |
| 6 | Bennett | 3.0 | 2 | 3 | 0 |
| 7 | Cressey | 1.0 | 0 | 8 | 0 |
Innings of Grainthorpe
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | R.Boxall | Caught | J.Brumby | MCB.Burbidge | 39 | 3 | 0 |
| 2 | Sanderson | Caught | J.Brumby | P.Burke | 15 | 1 | 0 |
| 3 | Atack | Caught | and Bowled | P.Burke | 0 | 0 | 0 |
| 4 | Russell | Bowled | JD.Burbidge | 1 | 0 | 0 | |
| 5 | Bennett | Stumped | SC.Turner | MCB.Burbidge | 74 | 7 | 3 |
| 6 | Cressey | Bowled | M.Featherstone | 2 | 0 | 0 | |
| 7 | S.Pickard | Stumped | SC.Turner | MCB.Burbidge | 0 | 0 | 0 |
| 8 | J.Mileman | Caught | SC.Turner | MCB.Burbidge | 4 | 0 | 0 |
| 9 | S.Stones | Caught | and Bowled | M.Featherstone | 9 | 1 | 0 |
| 10 | A.Boxall | Not Out | 0 | 0 | 0 | ||
| 11 | Carr | Absent | - | ||||
| Extras | 12 | ||||||
| 39.0 Overs | Total | 156 All Out | |||||
| 1 | 37 | 2 | 37 | 3 | 44 | 4 | 141 | 5 | 141 |
| Sanderson | Atack | Russell | R.Boxall | Cressey | |||||
| 6 | 141 | 7 | 142 | 8 | 156 | 9 | 156 | 10 | - |
| S.Pickard | Bennett | S.Stones | J.Mileman | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 14.0 | 3 | 53 | 1 |
| 2 | P.Burke | 10.0 | 1 | 23 | 2 |
| 3 | M.Featherstone | 9.0 | 0 | 51 | 2 |
| 4 | MCB.Burbidge | 6.0 | 2 | 23 | 4 |
Brocklesby Park won by 51 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Sunday, 15 March 2026 at 07:19:50
he is very plain, undoubtedly - remarkably plain: - but that is nothing, compared to his entire want of gentility. I had no right to expect much; but I had no idea that he could be so very clownish, so totally without air. - Emma
