Brocklesby Park against Hull Uni. Staff at Brocklesby Park on 25/06/1994
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Caught | Fraser | F.Barker | 2 | 0 | 0 |
| 2 | J.Brumby | Caught | R.English | S.Hunt | 16 | 3 | 0 |
| 3 | M.Featherstone | Not Out | 116 | 15 | 0 | ||
| 4 | CJ.Smith | LBW | F.Barker | 17 | 2 | 0 | |
| 5 | VGE.Jeffrey | Not Out | 28 | 2 | 0 | ||
| 6 | CA.Strange | DNB | - | ||||
| 7 | CL.Strange | DNB | - | ||||
| 8 | P.Burke | DNB | - | ||||
| 9 | MCB.Burbidge | DNB | - | ||||
| 10 | MA.Bessell | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 15 | ||||||
| 44.0 Overs | Total | 194/3 | |||||
| 1 | 11 | 2 | 21 | 3 | 61 | 4 | 194 | 5 | - |
| G.White | J.Brumby | CJ.Smith | - | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | S.Hunt | 12.0 | 1 | 57 | 1 |
| 2 | F.Barker | 11.0 | 1 | 51 | 2 |
| 3 | S.Kirby | 10.0 | 2 | 22 | 0 |
| 4 | R.English | 6.0 | 0 | 39 | 0 |
| 5 | Fraser | 5.0 | 0 | 17 | 0 |
Innings of Hull Uni. Staff
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | M.Turner | Bowled | JD.Burbidge | 20 | 3 | 0 | |
| 2 | Fraser | Bowled | P.Burke | 1 | 0 | 0 | |
| 3 | P.Morgan | Caught | CA.Strange | P.Burke | 0 | 0 | 0 |
| 4 | D.Waugh | Caught | P.Burke | JD.Burbidge | 17 | 2 | 0 |
| 5 | F.Barker | Bowled | P.Burke | 0 | 0 | 0 | |
| 6 | R.English | Caught | JD.Burbidge | MA.Bessell | 16 | 2 | 0 |
| 7 | L.Adshead | Bowled | JD.Burbidge | 0 | 0 | 0 | |
| 8 | M.Nolan | Bowled | P.Burke | 1 | 0 | 0 | |
| 9 | S.Hunt | Caught | P.Burke | CA.Strange | 17 | 3 | 0 |
| 10 | Macredie | Not Out | 7 | 0 | 0 | ||
| 11 | S.Kirby | Caught | P.Burke | CA.Strange | 2 | 0 | 0 |
| Extras | 10 | ||||||
| 26.0 Overs | Total | 91 All Out | |||||
| 1 | 12 | 2 | 14 | 3 | 32 | 4 | 35 | 5 | 46 |
| Fraser | P.Morgan | M.Turner | F.Barker | D.Waugh | |||||
| 6 | 46 | 7 | 47 | 8 | 68 | 9 | 85 | 10 | 91 |
| L.Adshead | M.Nolan | R.English | S.Hunt | S.Kirby |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 8.0 | 2 | 23 | 3 |
| 2 | P.Burke | 8.0 | 1 | 26 | 4 |
| 3 | MA.Bessell | 5.0 | 1 | 14 | 1 |
| 4 | CA.Strange | 5.0 | 0 | 24 | 2 |
Brocklesby Park won by 103 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.32 seconds to generate on Saturday, 31 January 2026 at 06:30:49
She's got a cousin, in fact she's got 'bout a dozen. She's got one in the oven,
but it's nothing to do with me. - Oasis
