Barton Town against Brocklesby Park at Barton Town on 10/07/1994
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | Caught | J.Stanley | V.Jackson | 67 | 3 | 0 |
2 | J.Brumby | Run Out | 98 | 11 | 2 | ||
3 | T.Hartley | Not Out | 27 | 2 | 0 | ||
4 | W.S.Yates | Not Out | 16 | 0 | 0 | ||
5 | CA.Strange | DNB | - | ||||
6 | SC.Turner | DNB | - | ||||
7 | DS.Williamson | DNB | - | ||||
8 | NJ.Beacock | DNB | - | ||||
9 | MCB.Burbidge | DNB | - | ||||
10 | Russ .Smith | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 23 | ||||||
40.0 Overs | Total | 231/2 |
1 | 176 | 2 | 192 | 3 | 231 | 4 | - | 5 | - |
J.Brumby | G.White | - | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Foster | 6.0 | 1 | 30 | 0 |
2 | J.Stanley | 6.0 | 0 | 32 | 0 |
3 | V.Jackson | 11.0 | 0 | 57 | 1 |
4 | R.Davis | 9.0 | 1 | 39 | 0 |
5 | P.Rushby | 8.0 | 0 | 52 | 0 |
Innings of Barton Town
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Kipling | Caught | DS.Williamson | JD.Burbidge | 3 | 0 | 0 |
2 | Richardson | Bowled | T.Hartley | 0 | 0 | 0 | |
3 | P.Carter | Caught | W.S.Yates | NJ.Beacock | 23 | 0 | 0 |
4 | Foster | Run Out | 20 | 1 | 0 | ||
5 | G.Stanley | Bowled | NJ.Beacock | 13 | 1 | 0 | |
6 | P.Rushby | Caught | Russ .Smith | DS.Williamson | 4 | 0 | 0 |
7 | D.Blackburn | Caught | J.Brumby | MCB.Burbidge | 27 | 3 | 0 |
8 | Kendall | Not Out | 14 | 1 | 0 | ||
9 | J.Stanley | Not Out | 6 | 1 | 0 | ||
10 | V.Jackson | DNB | - | ||||
11 | R.Davis | DNB | - | ||||
Extras | 16 | ||||||
40.0 Overs | Total | 126/7 |
1 | 0 | 2 | 9 | 3 | 49 | 4 | 59 | 5 | 69 |
Richardson | Kipling | Foster | P.Carter | P.Rushby | |||||
6 | 75 | 7 | 114 | 8 | 126 | 9 | - | 10 | - |
G.Stanley | D.Blackburn | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 10.0 | 2 | 19 | 1 |
2 | T.Hartley | 10.0 | 1 | 33 | 1 |
3 | NJ.Beacock | 7.0 | 3 | 14 | 2 |
4 | DS.Williamson | 7.0 | 1 | 19 | 1 |
5 | Russ .Smith | 2.0 | 0 | 7 | 0 |
6 | MCB.Burbidge | 3.0 | 0 | 17 | 1 |
7 | CA.Strange | 1.0 | 0 | 10 | 0 |
Brocklesby Park won by 105 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Wednesday, 30 April 2025 at 12:49:29
My therapist said not to see you no more, She said you're like a disease without any cure, She said I'm so obsessed that I'm becoming a bore - James