Brocklesby Park against Grimoldby at Brocklesby Park on 16/05/1992
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Not Out | 102 | 11 | 0 | ||
| 2 | KG.Smith+ | LBW | A.West | 26 | 1 | 0 | |
| 3 | M.Featherstone | Not Out | 50 | 4 | 0 | ||
| 4 | J.Brumby | DNB | - | ||||
| 5 | VGE.Jeffrey | DNB | - | ||||
| 6 | CL.Strange | DNB | - | ||||
| 7 | CJ.Smith | DNB | - | ||||
| 8 | MCB.Burbidge* | DNB | - | ||||
| 9 | PB.Burbidge | DNB | - | ||||
| 10 | PJ.Thompson | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 20 | ||||||
| 46.0 Overs | Total | 198/1 | |||||
| 1 | 70 | 2 | 198 | 3 | - | 4 | - | 5 | - |
| KG.Smith | - | - | - | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | A.Stammers | 8.0 | 1 | 16 | 0 |
| 2 | Mooney | 9.0 | 2 | 22 | 0 |
| 3 | R.Wilson | 8.0 | 1 | 32 | 0 |
| 4 | A.West | 9.0 | 1 | 39 | 1 |
| 5 | Avison | 6.0 | 0 | 36 | 0 |
| 6 | Ayres | 5.0 | 0 | 38 | 0 |
| 7 | Store | 1.0 | 0 | 4 | 0 |
Innings of Grimoldby
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | I.Josifee | Bowled | M.Featherstone | 1 | 0 | 0 | |
| 2 | Mooney | Caught | and Bowled | JD.Burbidge | 1 | 0 | 0 |
| 3 | P.Irwin | Caught | KG.Smith | M.Featherstone | 4 | 0 | 0 |
| 4 | I.Sellars | Bowled | JD.Burbidge | 6 | 0 | 0 | |
| 5 | Store | Caught | M.Featherstone | MCB.Burbidge | 32 | 1 | 0 |
| 6 | Machett | Bowled | M.Featherstone | 3 | 0 | 0 | |
| 7 | A.Stammers | Caught | J.Brumby | M.Featherstone | 41 | 3 | 0 |
| 8 | Ayres | Bowled | PB.Burbidge | 9 | 1 | 0 | |
| 9 | R.Wilson | Run Out | 2 | 0 | 0 | ||
| 10 | Avison | Bowled | PB.Burbidge | 1 | 0 | 0 | |
| 11 | A.West | Not Out | 0 | 0 | 0 | ||
| Extras | 19 | ||||||
| 39.2 Overs | Total | 121 All Out | |||||
| 1 | 1 | 2 | 5 | 3 | 12 | 4 | 20 | 5 | 24 |
| I.Josifee | Mooney | P.Irwin | I.Sellars | Machett | |||||
| 6 | 104 | 7 | 112 | 8 | 119 | 9 | 120 | 10 | 121 |
| Store | A.Stammers | Ayres | R.Wilson | Avison |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 8.0 | 1 | 14 | 2 |
| 2 | M.Featherstone | 12.0 | 3 | 30 | 4 |
| 3 | PJ.Thompson | 9.0 | 0 | 25 | 0 |
| 4 | PB.Burbidge | 6.2 | 0 | 17 | 2 |
| 5 | MCB.Burbidge | 4.0 | 0 | 22 | 1 |
Brocklesby Park won by 77 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 30 January 2026 at 02:30:16
Have you come here for forgiveness. Have you come to raise the dead. Have you come here to play Jesus. To the lepers in your head. - U2
