Brocklesby Park against Jacobeans at Brocklesby Park on 27/06/1992
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Caught | C.Strange | M.Green | 2 | 0 | 0 |
| 2 | KG.Smith | Caught | J.Pettit | Nieman | 33 | 3 | 0 |
| 3 | M.Featherstone+ | Not Out | 102 | 13 | 1 | ||
| 4 | J.Brumby | Caught | J.Pettit | G.Collins | 12 | 2 | 0 |
| 5 | CL.Strange | LBW | G.Collins | 2 | 0 | 0 | |
| 6 | IJ.Ferraby | LBW | G.Collins | 6 | 0 | 0 | |
| 7 | VGE.Jeffrey | DNB | - | ||||
| 8 | MCB.Burbidge | DNB | - | ||||
| 9 | GR.Holmes | DNB | - | ||||
| 10 | PJ.Thompson | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 18 | ||||||
| 42.0 Overs | Total | 175/5 | |||||
| 1 | 4 | 2 | 115 | 3 | 143 | 4 | 157 | 5 | 175 |
| G.White | KG.Smith | J.Brumby | CL.Strange | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | M.Green | 10.0 | 2 | 30 | 1 |
| 2 | G.Collins | 9.0 | 0 | 34 | 3 |
| 3 | Nieman | 8.0 | 0 | 30 | 1 |
| 4 | S.Pettit | 5.0 | 0 | 18 | 0 |
| 5 | P.Bush | 7.0 | 1 | 21 | 0 |
| 6 | Chisholm | 1.0 | 0 | 15 | 0 |
| 7 | C.Strange | 2.0 | 0 | 16 | 0 |
Innings of Jacobeans
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | P.Braithwaite | Caught | J.Brumby | JD.Burbidge | 0 | 0 | 0 |
| 2 | C.Strange | Stumped | M.Featherstone | PJ.Thompson | 6 | 1 | 0 |
| 3 | G.Braithwaite | Bowled | JD.Burbidge | 3 | 0 | 0 | |
| 4 | M.Lloyd | Bowled | JD.Burbidge | 0 | 0 | 0 | |
| 5 | Chisholm | Stumped | M.Featherstone | PJ.Thompson | 22 | 3 | 0 |
| 6 | M.Green | Bowled | GR.Holmes | 2 | 0 | 0 | |
| 7 | S.Pettit | Caught | IJ.Ferraby | PJ.Thompson | 2 | 0 | 0 |
| 8 | Nieman | Caught | VGE.Jeffrey | PJ.Thompson | 4 | 1 | 0 |
| 9 | P.Bush | Run Out | 3 | 0 | 0 | ||
| 10 | G.Collins | Not Out | 0 | 0 | 0 | ||
| 11 | J.Pettit | Bowled | GR.Holmes | 0 | 0 | 0 | |
| Extras | 6 | ||||||
| 21.0 Overs | Total | 48 All Out | |||||
| 1 | 0 | 2 | 9 | 3 | 9 | 4 | 17 | 5 | 39 |
| P.Braithwaite | G.Braithwaite | M.Lloyd | C.Strange | M.Green | |||||
| 6 | 39 | 7 | 43 | 8 | 48 | 9 | 48 | 10 | 48 |
| Chisholm | Nieman | S.Pettit | P.Bush | J.Pettit |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 5.0 | 3 | 10 | 3 |
| 2 | PJ.Thompson | 10.0 | 1 | 29 | 4 |
| 3 | GR.Holmes | 6.0 | 4 | 7 | 2 |
Brocklesby Park won by 127 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.94 seconds to generate on Monday, 15 December 2025 at 06:53:21
St Juniper once said; "By his loins shall ye know him, and by the length of his rod shall he be measured." - The King (Blackadder)
