Brocklesby Park against Cherry Valley at Brocklesby Park on 11/06/1991
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | VGE.Jeffrey | Bowled | G.Challis | 17 | 0 | 0 | |
| 2 | D.Bryant | Bowled | W.Brown | 5 | 0 | 0 | |
| 3 | M.Carlill | LBW | W.Brown | 0 | 0 | 0 | |
| 4 | J.Brumby | Bowled | G.Challis | 13 | 2 | 0 | |
| 5 | Russ .Smith | Bowled | G.Challis | 3 | 0 | 0 | |
| 6 | N.Twinn | Bowled | B.Marriott | 15 | 1 | 1 | |
| 7 | IJ.Ferraby | Not Out | 9 | 1 | 0 | ||
| 8 | JD.Burbidge | Not Out | 7 | 0 | 0 | ||
| 9 | PC.Harrison | DNB | - | ||||
| 10 | R.Norman | DNB | - | ||||
| 11 | RJ.Greetham | DNB | - | ||||
| Extras | 17 | ||||||
| 13.0 Overs | Total | 86/6 | |||||
| 1 | 8 | 2 | 8 | 3 | 40 | 4 | 47 | 5 | 48 |
| D.Bryant | M.Carlill | J.Brumby | VGE.Jeffrey | Russ .Smith | |||||
| 6 | 65 | 7 | 86 | 8 | - | 9 | - | 10 | - |
| N.Twinn | - | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | W.Brown | 3.0 | 0 | 11 | 2 |
| 2 | P.Stokes | 3.0 | 0 | 17 | 0 |
| 3 | G.Challis | 3.0 | 0 | 22 | 3 |
| 4 | B.Marriott | 3.0 | 0 | 11 | 1 |
| 5 | D.Togher | 1.0 | 0 | 15 | 0 |
Innings of Cherry Valley
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | D.Clover | LBW | RJ.Greetham | 17 | 1 | 0 | |
| 2 | J.Chapman | Caught | IJ.Ferraby | RJ.Greetham | 4 | 0 | 0 |
| 3 | F.Soar | Caught | and Bowled | R.Norman | 6 | 0 | 0 |
| 4 | B.Crow | Caught | Russ .Smith | R.Norman | 1 | 0 | 0 |
| 5 | D.Togher | Bowled | PC.Harrison | 1 | 0 | 0 | |
| 6 | F.Standland | Run Out | 3 | 0 | 0 | ||
| 7 | W.Brown | Bowled | PC.Harrison | 5 | 1 | 0 | |
| 8 | B.Marriott | Caught | VGE.Jeffrey | R.Norman | 7 | 0 | 0 |
| 9 | G.Challis | Not Out | 8 | 0 | 0 | ||
| 10 | P.Stokes | Bowled | Russ .Smith | 1 | 0 | 0 | |
| 11 | M.Chapman | Not Out | 2 | 0 | 0 | ||
| Extras | 13 | ||||||
| 13.0 Overs | Total | 68/9 | |||||
| 1 | 17 | 2 | 30 | 3 | 32 | 4 | 35 | 5 | 40 |
| J.Chapman | D.Clover | B.Crow | D.Togher | F.Soar | |||||
| 6 | 45 | 7 | 55 | 8 | 58 | 9 | 63 | 10 | 68 |
| W.Brown | B.Marriott | F.Standland | P.Stokes | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 3.0 | 0 | 11 | 0 |
| 2 | RJ.Greetham | 3.0 | 0 | 16 | 2 |
| 3 | PC.Harrison | 3.0 | 0 | 14 | 2 |
| 4 | R.Norman | 3.0 | 0 | 15 | 3 |
| 5 | Russ .Smith | 1.0 | 0 | 9 | 1 |
Brocklesby Park won by 18 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 16 December 2025 at 16:26:08
Blackbird singing in the dead of night, Take these broken wings and learn to fly - Paul McCartney
