Hurdiss against Brocklesby Park at Holton le Moor on 31/07/1990
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | D.Bryant | Bowled | P.Wiseman | 2 | 0 | 0 | |
| 2 | SC.Turner | Caught | M.Wright | M.Dukes | 11 | 0 | 0 |
| 3 | S.Trevor | Caught | T.Stones | M.Dukes | 9 | 1 | 0 |
| 4 | I.Gouldthorpe | Bowled | T.McKitton | 0 | 0 | 0 | |
| 5 | MCB.Burbidge | Caught | A.Shepherd | M.Dukes | 16 | 1 | 0 |
| 6 | H.Wood | Not Out | 40 | 5 | 0 | ||
| 7 | R.Norman | Not Out | 1 | 0 | 0 | ||
| 8 | PC.Harrison | DNB | - | ||||
| 9 | JD.Burbidge | DNB | - | ||||
| 10 | R.Bradley | DNB | - | ||||
| 11 | DNB | - | |||||
| Extras | 10 | ||||||
| 14.0 Overs | Total | 89/5 | |||||
| 1 | 9 | 2 | 22 | 3 | 30 | 4 | 33 | 5 | 84 |
| D.Bryant | SC.Turner | S.Trevor | I.Gouldthorpe | MCB.Burbidge | |||||
| 6 | 89 | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Wiseman | 3.0 | 0 | 11 | 1 |
| 2 | T.McKitton | 3.0 | 0 | 17 | 1 |
| 3 | M.Dukes | 3.0 | 0 | 11 | 3 |
| 4 | M.Wright | 3.0 | 0 | 27 | 0 |
| 5 | A.Shepherd | 1.0 | 0 | 10 | 0 |
| 6 | T.Stones | 1.0 | 0 | 6 | 0 |
Innings of Hurdiss
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | M.Wright | Caught | SC.Turner | PC.Harrison | 2 | 0 | 0 |
| 2 | T.McKitton | Run Out | 1 | 0 | 0 | ||
| 3 | P.Wiseman | Bowled | PC.Harrison | 0 | 0 | 0 | |
| 4 | M.Dukes | Caught | MCB.Burbidge | H.Wood | 13 | 0 | 0 |
| 5 | A.Burr | Caught | H.Wood | JD.Burbidge | 0 | 0 | 0 |
| 6 | M.Overson | Bowled | R.Bradley | 0 | 0 | 0 | |
| 7 | A.Shepherd | Caught | R.Bradley | H.Wood | 1 | 0 | 0 |
| 8 | K.Dyas | Bowled | H.Wood | 3 | 0 | 0 | |
| 9 | T.Stones | Not Out | 9 | 0 | 0 | ||
| 10 | D.Mellors | Bowled | R.Bradley | 0 | 0 | 0 | |
| 11 | W.Jacob | Bowled | R.Norman | 19 | 2 | 0 | |
| Extras | 18 | ||||||
| 14.0 Overs | Total | 66 All Out | |||||
| 1 | 3 | 2 | 3 | 3 | 10 | 4 | 13 | 5 | 19 |
| T.McKitton | P.Wiseman | M.Wright | A.Burr | M.Overson | |||||
| 6 | 27 | 7 | 28 | 8 | 35 | 9 | 35 | 10 | 66 |
| A.Shepherd | M.Dukes | K.Dyas | D.Mellors | W.Jacob |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 3.0 | 0 | 9 | 1 |
| 2 | PC.Harrison | 3.0 | 0 | 18 | 2 |
| 3 | R.Bradley | 3.0 | 0 | 15 | 2 |
| 4 | H.Wood | 3.0 | 0 | 11 | 3 |
| 5 | R.Norman | 2.0 | 0 | 9 | 1 |
Brocklesby Park won by 23 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 24 October 2025 at 21:26:08
I'm a gay bachelor, Blackadder. I'm a roarer, a rogerer, a gorger and a puker! I can't marry, I'm young, I'm firm buttocked... - George (Blackadder)
