Cherry Valley against Brocklesby Park at Caistor Yarborough on 08/05/1990
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.Hall | Caught | N.Wright | F.Soar | 0 | 0 | 0 |
| 2 | D.Bryant | Caught | R.Brown | 0 | 0 | 0 | |
| 3 | S.Trevor* | Bowled | F.Soar | 11 | 1 | 0 | |
| 4 | R.Green | Caught | and Bowled | F.Soar | 3 | 0 | 0 |
| 5 | IJ.Ferraby | Run Out | 3 | 0 | 0 | ||
| 6 | MCB.Burbidge | Caught | C.Butters | J.Chapman | 19 | 2 | 0 |
| 7 | J.Atkin+ | Run Out | 18 | 1 | 0 | ||
| 8 | Russ .Smith | Not Out | 0 | 0 | 0 | ||
| 9 | R.Norman | DNB | - | ||||
| 10 | SD.Joyce | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 1 | ||||||
| 13.0 Overs | Total | 55/7 | |||||
| 1 | 0 | 2 | 2 | 3 | 7 | 4 | 14 | 5 | 21 |
| G.Hall | D.Bryant | R.Green | S.Trevor | IJ.Ferraby | |||||
| 6 | 54 | 7 | 55 | 8 | - | 9 | - | 10 | - |
| MCB.Burbidge | J.Atkin | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | F.Soar | 3.0 | 0 | 7 | 3 |
| 2 | R.Brown | 1.0 | 0 | 4 | 1 |
| 3 | G.Challis | 3.0 | 0 | 13 | 0 |
| 4 | D.Marriott | 3.0 | 1 | 7 | 0 |
| 5 | S.Farmery | 2.0 | 0 | 20 | 0 |
| 6 | J.Chapman | 1.0 | 0 | 4 | 1 |
Innings of Cherry Valley
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | C.Butters | Caught | IJ.Ferraby | SD.Joyce | 10 | 1 | 0 |
| 2 | S.Farmery | Caught | J.Atkin | JD.Burbidge | 0 | 0 | 0 |
| 3 | N.Wright | Caught | S.Trevor | JD.Burbidge | 2 | 0 | 0 |
| 4 | A.Wright | Bowled | R.Green | 5 | 0 | 0 | |
| 5 | D.Marriott | Stumped | J.Atkin | R.Green | 0 | 0 | 0 |
| 6 | J.Chapman | Bowled | R.Green | 4 | 0 | 0 | |
| 7 | G.Challis | Stumped | J.Atkin | R.Green | 2 | 0 | 0 |
| 8 | R.Brown | Bowled | SD.Joyce | 2 | 0 | 0 | |
| 9 | D.Stocks | Not Out | 2 | 0 | 0 | ||
| 10 | F.Soar | Caught | MCB.Burbidge | R.Green | 3 | 0 | 0 |
| 11 | 0 | ||||||
| Extras | 5 | ||||||
| 10.0 Overs | Total | 35 All Out | |||||
| 1 | 1 | 2 | 11 | 3 | 20 | 4 | 20 | 5 | 22 |
| S.Farmery | N.Wright | A.Wright | D.Marriott | C.Butters | |||||
| 6 | 24 | 7 | 28 | 8 | 31 | 9 | 35 | 10 | - |
| G.Challis | R.Brown | J.Chapman | F.Soar | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 3.0 | 0 | 13 | 2 |
| 2 | Russ .Smith | 2.0 | 0 | 6 | 0 |
| 3 | R.Green | 3.0 | 0 | 9 | 5 |
| 4 | SD.Joyce | 2.0 | 0 | 6 | 2 |
Brocklesby Park won by 20 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.51 seconds to generate on Friday, 12 December 2025 at 23:33:23
Give the likes of Baldrick the vote and we'll be back to cavorting druids, death by stoning and dung for dinner. - Blackadder
