Brocklesby Park against Horncastle at Brocklesby Park on 26/05/1990
Innings of Horncastle
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | B.White | Caught | S.Page | PB.Burbidge | 22 | 2 | 0 |
| 2 | S.Milburn | Caught | CL.Strange | S.Trevor | 6 | 1 | 0 |
| 3 | M.Devereux | Bowled | JD.Burbidge | 9 | 1 | 0 | |
| 4 | J.Steadman | Caught | KG.Smith | JD.Burbidge | 27 | 3 | 0 |
| 5 | K.Lawler | Caught | PB.Burbidge | JD.Burbidge | 0 | 0 | 0 |
| 6 | James.Warburton | Bowled | PB.Burbidge | 9 | 0 | 0 | |
| 7 | S.Fawcett | Caught | and Bowled | JD.Burbidge | 1 | 0 | 0 |
| 8 | J.Warburton | Bowled | JD.Burbidge | 2 | 0 | 0 | |
| 9 | D.Storr | Bowled | JD.Burbidge | 2 | 0 | 0 | |
| 10 | D.Mitchell | Bowled | PB.Burbidge | 0 | 0 | 0 | |
| 11 | P.Mitchell | Not Out | 0 | 0 | 0 | ||
| Extras | 12 | ||||||
| 28.5 Overs | Total | 90 All Out | |||||
| 1 | 9 | 2 | 27 | 3 | 59 | 4 | 72 | 5 | 73 |
| S.Milburn | M.Devereux | B.White | J.Steadman | K.Lawler | |||||
| 6 | 75 | 7 | 86 | 8 | 88 | 9 | 88 | 10 | 90 |
| S.Fawcett | J.Warburton | James.Warburton | D.Mitchell | D.Storr |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 14.5 | 3 | 47 | 6 |
| 2 | S.Trevor | 6.0 | 0 | 26 | 1 |
| 3 | PB.Burbidge | 8.0 | 2 | 15 | 3 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | LBW | M.Devereux | 4 | 0 | 0 | |
| 2 | KG.Smith | Caught | K.Lawler | P.Mitchell | 4 | 0 | 0 |
| 3 | M.Featherstone | Bowled | M.Devereux | 39 | 2 | 0 | |
| 4 | N.Allison | Caught | K.Lawler | J.Steadman | 0 | 0 | 0 |
| 5 | VGE.Jeffrey | Caught | James.Warburton | J.Steadman | 17 | 2 | 0 |
| 6 | S.Trevor | Caught | K.Lawler | J.Steadman | 12 | 2 | 0 |
| 7 | CL.Strange | Not Out | 3 | 0 | 0 | ||
| 8 | S.Page | Caught | K.Lawler | J.Steadman | 0 | 0 | 0 |
| 9 | MCB.Burbidge | Not Out | 4 | 0 | 0 | ||
| 10 | PB.Burbidge | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 8 | ||||||
| 38.1 Overs | Total | 91/7 | |||||
| 1 | 12 | 2 | 12 | 3 | 12 | 4 | 68 | 5 | 72 |
| G.White | KG.Smith | N.Allison | M.Featherstone | VGE.Jeffrey | |||||
| 6 | 80 | 7 | 80 | 8 | 91 | 9 | - | 10 | - |
| S.Trevor | S.Page | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | M.Devereux | 19.1 | 7 | 40 | 2 |
| 2 | P.Mitchell | 13.0 | 3 | 26 | 1 |
| 3 | J.Steadman | 6.0 | 3 | 17 | 4 |
Brocklesby Park won by 3 wickets
- S.Page Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.45 seconds to generate on Saturday, 25 October 2025 at 18:48:55
And now I know you're dissatisfied with your position and your place
Don't you understand, It's not my problem - Bob Dylan
