Brocklesby Park against Alford at Brocklesby Park on 26/06/2005
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | SC.Turner* | Caught | J.Smith | A.White | 38 | 3 | 0 |
| 2 | CA.Strange | Bowled | R.Thornally | 67 | 9 | 0 | |
| 3 | CR.Wilson | Bowled | E.Phipps | 0 | 0 | 0 | |
| 4 | ACJ.Ferrier+ | Caught | R.Thornally | E.Phipps | 4 | 1 | 0 |
| 5 | JS.Pexman | Caught | and Bowled | A.White | 15 | 1 | 0 |
| 6 | S.Joyce | Run Out | A.Wilkinson | 0 | 0 | 0 | |
| 7 | GTT.Haxby | Not Out | 7 | 1 | 0 | ||
| 8 | RJ.Bedwell | Not Out | 11 | 2 | 0 | ||
| 9 | JD.Burbidge | DNB | - | ||||
| 10 | P.Hopton | DNB | - | ||||
| 11 | PJ.Thompson | DNB | - | ||||
| Extras | 22 | ||||||
| 40.0 Overs | Total | 164/6 | |||||
| 1 | 103 | 2 | 108 | 3 | 112 | 4 | 133 | 5 | 138 |
| SC.Turner | CR.Wilson | ACJ.Ferrier | CA.Strange | S.Joyce | |||||
| 6 | 146 | 7 | 164 | 8 | - | 9 | - | 10 | - |
| JS.Pexman | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | A.Wilkinson | 10.0 | 3 | 32 | 0 |
| 2 | P.Fletcher | 10.0 | 1 | 46 | 0 |
| 3 | A.White | 10.0 | 2 | 34 | 2 |
| 4 | E.Phipps | 6.0 | 0 | 28 | 2 |
| 5 | R.Thornally | 4.0 | 1 | 14 | 1 |
Innings of Alford
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | T.Brookes | Run Out | P.Hopton | 45 | 4 | 0 | |
| 2 | A.White | Caught | ACJ.Ferrier | JD.Burbidge | 3 | 0 | 0 |
| 3 | J.Smith | Run Out | RJ.Bedwell | 0 | 0 | 0 | |
| 4 | P.Karklins | Bowled | JS.Pexman | 23 | 1 | 0 | |
| 5 | P.Gibson | LBW | JS.Pexman | 1 | 0 | 0 | |
| 6 | R.Thornally | LBW | PJ.Thompson | 0 | 0 | 0 | |
| 7 | J.Davy | Caught | ACJ.Ferrier | PJ.Thompson | 0 | 0 | 0 |
| 8 | E.Phipps | Caught | SC.Turner | PJ.Thompson | 3 | 0 | 0 |
| 9 | A.Wilkinson | Caught | ACJ.Ferrier | RJ.Bedwell | 17 | 2 | 1 |
| 10 | P.Fletcher | Not Out | 6 | 1 | 0 | ||
| 11 | 0 | ||||||
| Extras | 10 | ||||||
| 33.2 Overs | Total | 108 All Out | |||||
| 1 | 15 | 2 | 19 | 3 | 65 | 4 | 68 | 5 | 69 |
| A.White | J.Smith | T.Brookes | P.Gibson | R.Thornally | |||||
| 6 | 71 | 7 | 79 | 8 | 85 | 9 | 108 | 10 | - |
| J.Davy | E.Phipps | P.Karklins | A.Wilkinson | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 5.0 | 1 | 15 | 1 |
| 2 | P.Hopton | 6.0 | 1 | 17 | 0 |
| 3 | PJ.Thompson | 10.0 | 3 | 28 | 3 |
| 4 | JS.Pexman | 10.0 | 2 | 32 | 2 |
| 5 | CR.Wilson | 2.0 | 1 | 6 | 0 |
| 6 | RJ.Bedwell | 0.2 | 0 | 0 | 1 |
Brocklesby Park won by 56 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.3 seconds to generate on Saturday, 31 January 2026 at 02:58:51
Had we lived, I should have had a tale to tell of the hardihood, endurance, and courage of my companions which would have stirred the heart of every Englishman. -Robert Falcon Scott, March 29, 1912
