Brocklesby Park against South Kelsey at Brocklesby Park on 28/06/1988
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Matt.Robinson | Bowled | S.Lawson | 29 | 1 | 2 | |
| 2 | R.Nixon | Bowled | P.Neve | 30 | 2 | 1 | |
| 3 | AJ.Joyce | Bowled | P.Neve | 1 | 0 | 0 | |
| 4 | R.Green | Bowled | S.Lawson | 0 | 0 | 0 | |
| 5 | A.Henderson | Not Out | 18 | 2 | 0 | ||
| 6 | R.Norman | Not Out | 2 | 0 | 0 | ||
| 7 | D.Stamp | DNB | - | ||||
| 8 | A.Turner | DNB | - | ||||
| 9 | SD.Joyce | DNB | - | ||||
| 10 | J.Atkin | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 10 | ||||||
| 14.0 Overs | Total | 90/4 | |||||
| 1 | 65 | 2 | 68 | 3 | 69 | 4 | 81 | 5 | 90 |
| Matt.Robinson | R.Nixon | R.Green | AJ.Joyce | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | G.Broe | 3.0 | 0 | 12 | 0 |
| 2 | P.Toyton | 2.0 | 0 | 18 | 0 |
| 3 | T.Brown | 2.0 | 0 | 10 | 0 |
| 4 | W.Etchell | 1.0 | 0 | 17 | 0 |
| 5 | S.Lawson | 3.0 | 0 | 18 | 2 |
| 6 | P.Neve | 3.0 | 1 | 10 | 2 |
Innings of South Kelsey
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | N.Lawson | Bowled | D.Stamp | 9 | 0 | 0 | |
| 2 | W.Etchell | Caught | R.Nixon | D.Stamp | 22 | 1 | 0 |
| 3 | S.Page | Bowled | J.Atkin | 4 | 0 | 0 | |
| 4 | G.Wade | Bowled | A.Henderson | 1 | 0 | 0 | |
| 5 | G.Broe | Caught | A.Henderson | J.Atkin | 15 | 3 | 0 |
| 6 | S.Lawson | Bowled | A.Henderson | 5 | 0 | 0 | |
| 7 | P.Neve | Caught | A.Henderson | JD.Burbidge | 2 | 0 | 0 |
| 8 | R.Fraser | Not Out | 9 | 0 | 0 | ||
| 9 | P.Toyton | Not Out | 0 | 0 | 0 | ||
| 10 | T.Brown | DNB | - | ||||
| 11 | DNB | - | |||||
| Extras | 15 | ||||||
| 14.0 Overs | Total | 82/7 | |||||
| 1 | 29 | 2 | 42 | 3 | 61 | 4 | 61 | 5 | 69 |
| N.Lawson | W.Etchell | G.Wade | S.Page | S.Lawson | |||||
| 6 | 70 | 7 | 78 | 8 | 82 | 9 | - | 10 | - |
| G.Broe | P.Neve | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 3.0 | 0 | 10 | 1 |
| 2 | SD.Joyce | 2.0 | 0 | 14 | 0 |
| 3 | A.Turner | 3.0 | 0 | 15 | 0 |
| 4 | D.Stamp | 3.0 | 0 | 14 | 2 |
| 5 | J.Atkin | 2.0 | 0 | 11 | 2 |
| 6 | A.Henderson | 1.0 | 0 | 9 | 2 |
Brocklesby Park won by 8 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.41 seconds to generate on Saturday, 25 October 2025 at 18:48:56
You could say that Bell was unlucky to be run out by a direct hit from Inzamam, which is cricket's equivalent to being killed by a falling meteor while out walking the dog on Dartmoor. - Martin Johnson
