Brocklesby Park against Retreat at Brocklesby Park on 04/06/1988
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | R.Nixon | Caught | D.Shaw | B.Harrison | 6 | 0 | 0 |
| 2 | Matt.Robinson | Caught | A.Bristow | P.Crowther | 70 | 8 | 0 |
| 3 | M.Featherstone+ | Caught | C.Watkins | P.Crowther | 18 | 2 | 0 |
| 4 | G.White | Caught | P.Dale | P.Crowther | 11 | 1 | 0 |
| 5 | D.Stamp | Caught | P.Dale | P.Crowther | 0 | 0 | 0 |
| 6 | VGE.Jeffrey | Caught | C.Watkins | A.Naylor | 3 | 0 | 0 |
| 7 | F.Patton | Caught | D.Shaw | A.Naylor | 1 | 0 | 0 |
| 8 | R.Rex | Bowled | A.Naylor | 2 | 0 | 0 | |
| 9 | JD.Burbidge | Caught | B.Tomlinson | P.Crowther | 0 | 0 | 0 |
| 10 | PB.Burbidge | Not Out | 10 | 1 | 0 | ||
| 11 | MCB.Burbidge | Not Out | 3 | 0 | 0 | ||
| Extras | 3 | ||||||
| 45.0 Overs | Total | 127/9 | |||||
| 1 | 21 | 2 | 53 | 3 | 93 | 4 | 104 | 5 | 109 |
| R.Nixon | M.Featherstone | G.White | D.Stamp | Matt.Robinson | |||||
| 6 | 110 | 7 | 113 | 8 | 114 | 9 | 116 | 10 | 127 |
| VGE.Jeffrey | R.Rex | JD.Burbidge | F.Patton | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | B.Harrison | 8.0 | 0 | 29 | 1 |
| 2 | A.Naylor | 22.0 | 7 | 36 | 3 |
| 3 | P.Crowther | 15.0 | 0 | 61 | 5 |
Innings of Retreat
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | D.Shaw | Caught | G.White | PB.Burbidge | 11 | 1 | 0 |
| 2 | P.Dale | Caught | G.White | PB.Burbidge | 0 | 0 | 0 |
| 3 | P.Fairclough | Run Out | 1 | 0 | 0 | ||
| 4 | S.Farquharson | Run Out | 0 | 0 | 0 | ||
| 5 | C.Watkins | Bowled | R.Rex | 4 | 0 | 0 | |
| 6 | A.Bristow | Stumped | M.Featherstone | PB.Burbidge | 1 | 0 | 0 |
| 7 | B.Tomlinson | Bowled | JD.Burbidge | 4 | 0 | 0 | |
| 8 | A.Naylor | Caught | M.Featherstone | PB.Burbidge | 10 | 0 | 0 |
| 9 | B.Harrison | Caught | M.Featherstone | JD.Burbidge | 1 | 0 | 0 |
| 10 | N.Everard | Not Out | 1 | 0 | 0 | ||
| 11 | P.Crowther | Bowled | JD.Burbidge | 3 | 0 | 0 | |
| Extras | 5 | ||||||
| 24.1 Overs | Total | 41 All Out | |||||
| 1 | 1 | 2 | 2 | 3 | 2 | 4 | 16 | 5 | 21 |
| P.Dale | P.Fairclough | S.Farquharson | C.Watkins | D.Shaw | |||||
| 6 | 26 | 7 | 26 | 8 | 28 | 9 | 38 | 10 | 41 |
| A.Bristow | B.Harrison | B.Harrison | A.Naylor | P.Crowther |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | R.Rex | 9.0 | 2 | 11 | 1 |
| 2 | PB.Burbidge | 12.0 | 4 | 23 | 4 |
| 3 | JD.Burbidge | 3.1 | 1 | 6 | 3 |
Brocklesby Park won by 86 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.69 seconds to generate on Tuesday, 24 March 2026 at 04:19:10
I can't believe she would be this heartless to someone who's upset as I say I am. - Peep Show
