Brocklesby Park against Outcasts at Brocklesby Park on 26/06/1988
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Matt.Robinson | Bowled | J.Brooke | 55 | 1 | 1 | |
2 | G.White | Bowled | P.Thompson | 0 | 0 | 0 | |
3 | M.Featherstone+ | Bowled | P.Thompson | 39 | 1 | 0 | |
4 | S.Farquharson | Bowled | P.Thompson | 0 | 0 | 0 | |
5 | D.Stamp | Bowled | J.Brooke | 5 | 0 | 0 | |
6 | VGE.Jeffrey | Bowled | J.Brooke | 0 | 0 | 0 | |
7 | N.Allison | LBW | P.Thompson | 8 | 1 | 0 | |
8 | R.Rex | Caught | R.Heywood | P.Thompson | 4 | 0 | 0 |
9 | M.Page | Caught | J.Brooke | P.Thompson | 1 | 0 | 0 |
10 | MCB.Burbidge | Not Out | 3 | 0 | 0 | ||
11 | JD.Burbidge | Bowled | J.Brooke | 1 | 0 | 0 | |
Extras | 9 | ||||||
39.5 Overs | Total | 125 All Out |
1 | 3 | 2 | 101 | 3 | 101 | 4 | 107 | 5 | 107 |
G.White | M.Featherstone | S.Farquharson | D.Stamp | VGE.Jeffrey | |||||
6 | 108 | 7 | 109 | 8 | 121 | 9 | 121 | 10 | 125 |
Matt.Robinson | R.Rex | M.Page | N.Allison | JD.Burbidge |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Thompson | 20.0 | 1 | 60 | 6 |
2 | R.Heywood | 8.0 | 2 | 16 | 0 |
3 | J.Brooke | 11.5 | 0 | 41 | 4 |
Innings of Outcasts
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | P.Thompson | Bowled | R.Rex | 16 | 2 | 0 | |
2 | D.Stewart | Bowled | R.Rex | 41 | 1 | 0 | |
3 | M.Salmon | Bowled | JD.Burbidge | 12 | 3 | 0 | |
4 | R.Stubley | Bowled | R.Rex | 2 | 0 | 0 | |
5 | R.Heywood | LBW | R.Rex | 3 | 0 | 0 | |
6 | P.Wilkinson | Caught | M.Featherstone | D.Stamp | 6 | 1 | 0 |
7 | K.Barker | Bowled | D.Stamp | 2 | 0 | 0 | |
8 | J.Brooke | Caught | Matt.Robinson | R.Rex | 6 | 0 | 0 |
9 | G.Bramhill | Not Out | 4 | 0 | 0 | ||
10 | P.Bramhill | Stumped | M.Featherstone | D.Stamp | 0 | 0 | 0 |
11 | G.Barker | Not Out | 2 | 0 | 0 | ||
Extras | 13 | ||||||
39.0 Overs | Total | 107/9 |
1 | 30 | 2 | 48 | 3 | 66 | 4 | 77 | 5 | 88 |
P.Thompson | M.Salmon | R.Stubley | R.Heywood | P.Wilkinson | |||||
6 | 93 | 7 | 95 | 8 | 101 | 9 | 105 | 10 | 107 |
D.Stewart | K.Barker | J.Brooke | P.Bramhill | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | R.Rex | 20.0 | 4 | 52 | 5 |
2 | JD.Burbidge | 14.0 | 4 | 32 | 1 |
3 | D.Stamp | 5.0 | 0 | 20 | 3 |
Drawn
- M.Page Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 11 October 2025 at 18:33:51
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain