Brocklesby Park against Cleethorpes at Brocklesby Park on 14/07/2002
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Caught | I.Bellamy | Fanthorpe | 30 | 2 | 0 |
| 2 | SE.Dawes | Bowled | D.Baker | 23 | 2 | 0 | |
| 3 | T.Hartley | Caught | D.Baker | J.Hunt | 53 | 7 | 1 |
| 4 | J.English | Bowled | D.Baker | 0 | 0 | 0 | |
| 5 | TJ.Clapson | Bowled | I.Bellamy | 11 | 2 | 0 | |
| 6 | RJ.Bedwell | Caught | M.Wilkinson | I.Bellamy | 2 | 0 | 0 |
| 7 | MCB.Burbidge | Caught | M.Wilkinson | I.Bellamy | 11 | 1 | 0 |
| 8 | J.Wood+ | Caught | and Bowled | M.Shelton | 1 | 0 | 0 |
| 9 | JD.Burbidge | Caught | Mason | I.Bellamy | 0 | 0 | 0 |
| 10 | PB.Burbidge | Not Out | 1 | 0 | 0 | ||
| 11 | PJ.Thompson | Bowled | M.Shelton | 4 | 0 | 0 | |
| Extras | 6 | ||||||
| 38.0 Overs | Total | 142 All Out | |||||
| 1 | 47 | 2 | 81 | 3 | 94 | 4 | 115 | 5 | 123 |
| SE.Dawes | G.White | J.English | TJ.Clapson | RJ.Bedwell | |||||
| 6 | 129 | 7 | 136 | 8 | 136 | 9 | 137 | 10 | 142 |
| T.Hartley | MCB.Burbidge | JD.Burbidge | J.Wood | PJ.Thompson |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | I.Bellamy | 9.0 | 4 | 14 | 4 |
| 2 | Mason | 5.0 | 1 | 8 | 0 |
| 3 | B.Robinson | 4.0 | 0 | 25 | 0 |
| 4 | M.Shelton | 7.0 | 2 | 13 | 2 |
| 5 | D.Baker | 5.0 | 2 | 22 | 2 |
| 6 | Fanthorpe | 4.0 | 1 | 30 | 1 |
| 7 | J.Hunt | 4.0 | 0 | 28 | 1 |
Innings of Cleethorpes
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | M.Chamberlain | Caught | and Bowled | RJ.Bedwell | 32 | 5 | 0 |
| 2 | M.Wilkinson | Bowled | JD.Burbidge | 4 | 1 | 0 | |
| 3 | D.Baker | Caught | J.Wood | JD.Burbidge | 0 | 0 | 0 |
| 4 | B.Robinson | Bowled | JD.Burbidge | 3 | 0 | 0 | |
| 5 | I.Bellamy | Caught | J.Wood | JD.Burbidge | 3 | 0 | 0 |
| 6 | Dan.Tolson | Bowled | TJ.Clapson | 2 | 0 | 0 | |
| 7 | M.Shelton | Bowled | PB.Burbidge | 17 | 2 | 0 | |
| 8 | R.Woodward | Caught | PB.Burbidge | 0 | 0 | 0 | |
| 9 | Fanthorpe | Caught | SE.Dawes | TJ.Clapson | 1 | 0 | 0 |
| 10 | Mason | Caught | J.Wood | PJ.Thompson | 0 | 0 | 0 |
| 11 | J.Hunt | Not Out | 0 | 0 | 0 | ||
| Extras | 9 | ||||||
| 24.0 Overs | Total | 71 All Out | |||||
| 1 | 29 | 2 | 29 | 3 | 45 | 4 | 47 | 5 | 52 |
| M.Wilkinson | D.Baker | M.Chamberlain | B.Robinson | I.Bellamy | |||||
| 6 | 55 | 7 | 64 | 8 | 65 | 9 | 71 | 10 | 73 |
| Dan.Tolson | R.Woodward | Fanthorpe | Mason | M.Shelton |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | RJ.Bedwell | 7.0 | 0 | 34 | 1 |
| 2 | JD.Burbidge | 7.0 | 1 | 13 | 4 |
| 3 | TJ.Clapson | 4.0 | 2 | 10 | 2 |
| 4 | PB.Burbidge | 5.0 | 0 | 8 | 2 |
| 5 | PJ.Thompson | 1.0 | 0 | 3 | 1 |
Brocklesby Park won by 71 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 12 January 2026 at 07:45:49
Baldrick, believe me, eternity in the company of Beelzebub and all his hellish instruments of death will be a picnic compared to five minutes with me and this pencil if we can't replace this dictionary. - Blackadder
